Usage Statistics for ghostlibrary.com

Summary Period: June 2012
Generated 01-Jul-2012 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 3585
Total Files 2396
Total Pages 1372
Total Visits 947
Total KBytes 812910
Total Unique Sites 692
Total Unique URLs 87
Total Unique Referrers 111
Total Unique User Agents 197
. Avg Max
Hits per Hour 4 97
Hits per Day 119 260
Files per Day 79 190
Pages per Day 45 85
Visits per Day 31 49
KBytes per Day 27097 196480
Hits by Response Code
Code 200 - OK 2396
Code 206 - Partial Content 14
Code 301 - Moved Permanently 98
Code 304 - Not Modified 31
Code 404 - Not Found 1046

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 94 2.62% 56 2.34% 38 2.77% 31 3.27% 37 5.35% 71751 8.83%
2 89 2.48% 48 2.00% 36 2.62% 33 3.48% 33 4.77% 42962 5.28%
3 260 7.25% 190 7.93% 79 5.76% 37 3.91% 42 6.07% 172019 21.16%
4 87 2.43% 50 2.09% 34 2.48% 30 3.17% 31 4.48% 684 0.08%
5 131 3.65% 80 3.34% 60 4.37% 35 3.70% 39 5.64% 801 0.10%
6 107 2.98% 63 2.63% 38 2.77% 33 3.48% 43 6.21% 53963 6.64%
7 232 6.47% 162 6.76% 85 6.20% 36 3.80% 39 5.64% 14557 1.79%
8 141 3.93% 100 4.17% 60 4.37% 49 5.17% 63 9.10% 2362 0.29%
9 125 3.49% 82 3.42% 53 3.86% 42 4.44% 40 5.78% 38297 4.71%
10 121 3.38% 81 3.38% 42 3.06% 40 4.22% 49 7.08% 878 0.11%
11 163 4.55% 115 4.80% 65 4.74% 36 3.80% 37 5.35% 6224 0.77%
12 88 2.45% 56 2.34% 36 2.62% 26 2.75% 33 4.77% 36690 4.51%
13 80 2.23% 44 1.84% 36 2.62% 32 3.38% 35 5.06% 2909 0.36%
14 133 3.71% 93 3.88% 63 4.59% 32 3.38% 41 5.92% 6100 0.75%
15 116 3.24% 85 3.55% 34 2.48% 28 2.96% 38 5.49% 108481 13.34%
16 104 2.90% 71 2.96% 42 3.06% 32 3.38% 38 5.49% 3572 0.44%
17 80 2.23% 51 2.13% 40 2.92% 33 3.48% 42 6.07% 520 0.06%
18 106 2.96% 64 2.67% 41 2.99% 28 2.96% 32 4.62% 5859 0.72%
19 142 3.96% 98 4.09% 66 4.81% 40 4.22% 33 4.77% 1064 0.13%
20 141 3.93% 101 4.22% 63 4.59% 39 4.12% 43 6.21% 1536 0.19%
21 162 4.52% 116 4.84% 48 3.50% 29 3.06% 34 4.91% 196480 24.17%
22 85 2.37% 59 2.46% 30 2.19% 27 2.85% 26 3.76% 629 0.08%
23 132 3.68% 96 4.01% 49 3.57% 27 2.85% 33 4.77% 6268 0.77%
24 86 2.40% 55 2.30% 31 2.26% 26 2.75% 28 4.05% 514 0.06%
25 121 3.38% 82 3.42% 38 2.77% 28 2.96% 34 4.91% 18227 2.24%
26 85 2.37% 57 2.38% 32 2.33% 29 3.06% 33 4.77% 486 0.06%
27 96 2.68% 59 2.46% 46 3.35% 32 3.38% 38 5.49% 2966 0.36%
28 142 3.96% 100 4.17% 48 3.50% 25 2.64% 37 5.35% 6632 0.82%
29 72 2.01% 47 1.96% 20 1.46% 19 2.01% 31 4.48% 407 0.05%
30 64 1.79% 35 1.46% 19 1.38% 14 1.48% 26 3.76% 9074 1.12%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 2.93% 2 68 2.84% 1 50 3.64% 1217 36507 4.49%
1 3 103 2.87% 2 62 2.59% 1 37 2.70% 1222 36654 4.51%
2 4 126 3.51% 2 78 3.26% 2 61 4.45% 22 660 0.08%
3 7 231 6.44% 5 173 7.22% 2 77 5.61% 583 17493 2.15%
4 4 133 3.71% 2 86 3.59% 1 41 2.99% 2590 77686 9.56%
5 8 250 6.97% 5 176 7.35% 2 76 5.54% 581 17434 2.14%
6 3 92 2.57% 1 58 2.42% 1 43 3.13% 1212 36348 4.47%
7 3 101 2.82% 1 53 2.21% 0 29 2.11% 1429 42878 5.27%
8 5 166 4.63% 3 113 4.72% 1 58 4.23% 394 11825 1.45%
9 5 160 4.46% 3 96 4.01% 1 59 4.30% 490 14701 1.81%
10 4 133 3.71% 2 83 3.46% 2 67 4.88% 302 9052 1.11%
11 5 163 4.55% 3 106 4.42% 2 78 5.69% 1234 37020 4.55%
12 5 168 4.69% 3 110 4.59% 1 56 4.08% 3902 117062 14.40%
13 5 159 4.44% 3 103 4.30% 1 56 4.08% 195 5861 0.72%
14 3 101 2.82% 2 71 2.96% 1 49 3.57% 2559 76775 9.44%
15 3 109 3.04% 2 75 3.13% 1 58 4.23% 2316 69487 8.55%
16 4 135 3.77% 2 84 3.51% 1 41 2.99% 2580 77407 9.52%
17 6 189 5.27% 4 130 5.43% 2 62 4.52% 275 8241 1.01%
18 5 163 4.55% 4 123 5.13% 2 72 5.25% 307 9208 1.13%
19 6 180 5.02% 4 122 5.09% 2 64 4.66% 72 2163 0.27%
20 3 106 2.96% 1 57 2.38% 1 41 2.99% 44 1328 0.16%
21 4 148 4.13% 3 101 4.22% 1 59 4.30% 164 4906 0.60%
22 4 125 3.49% 2 83 3.46% 1 51 3.72% 2846 85368 10.50%
23 7 239 6.67% 6 185 7.72% 2 87 6.34% 562 16848 2.07%

Top 87 of 87 Total URLs
# Hits KBytes URL
1 530 14.78% 2331 0.29% /
2 236 6.58% 1115 0.14% /games/
3 153 4.27% 458 0.06% /studio/
4 115 3.21% 3286 0.40% /imgs/alien.jpg
5 63 1.76% 113 0.01% /general/contact.shtml
6 60 1.67% 199 0.02% /favicon.ico
7 55 1.53% 270 0.03% /science/
8 47 1.31% 164 0.02% /games/seasons/
9 43 1.20% 101 0.01% /css/ghost.css
10 41 1.14% 12 0.00% /css/print.css
11 34 0.95% 171 0.02% /research/
12 33 0.92% 108 0.01% /sw/bio.shtml
13 32 0.89% 7 0.00% /VelcroSat/
14 32 0.89% 213 0.03% /images/gl_logo.gif
15 31 0.86% 1112 0.14% /images/books.jpg
16 31 0.86% 433 0.05% /images/paper_mid.gif
17 31 0.86% 225 0.03% /images/paper_top.gif
18 30 0.84% 81 0.01% /sw/
19 29 0.81% 186 0.02% /images/projects.gif
20 27 0.75% 83 0.01% /speaker/
21 26 0.73% 60 0.01% /speaker/pubs.shtml
22 25 0.70% 98 0.01% /research/kudos.shtml
23 24 0.67% 67 0.01% /games/kudos.shtml
24 24 0.67% 125 0.02% /games/pubs.shtml
25 24 0.67% 164 0.02% /research/pubs.shtml
26 24 0.67% 88 0.01% /science/bio.shtml
27 24 0.67% 164 0.02% /science/pubs.shtml
28 23 0.64% 81 0.01% /speaker/bio.shtml
29 23 0.64% 64 0.01% /speaker/kudos.shtml
30 22 0.61% 86 0.01% /science/kudos.shtml
31 22 0.61% 103 0.01% /sw/pubs.shtml
32 22 0.61% 61 0.01% /teaching/
33 21 0.59% 68 0.01% /games/bio.shtml
34 21 0.59% 838 0.10% /imgs/01_box.jpg
35 21 0.59% 77 0.01% /research/bio.shtml
36 21 0.59% 66305 8.16% /speaker/NoCowsInSpace.ppt
37 21 0.59% 49 0.01% /sw/kudos.shtml
38 21 0.59% 56 0.01% /teaching/bio.shtml
39 21 0.59% 64 0.01% /teaching/kudos.shtml
40 21 0.59% 45 0.01% /teaching/pubs.shtml
41 20 0.56% 448416 55.16% /VelcroSat/SpaceDebris.wmv
42 19 0.53% 786 0.10% /imgs/02_pieces.jpg
43 19 0.53% 848 0.10% /imgs/07_extras.jpg
44 19 0.53% 33479 4.12% /imgs/sunspot.gif
45 18 0.50% 741 0.09% /imgs/04_cells.jpg
46 18 0.50% 733 0.09% /imgs/05_cells_closeup.jpg
47 17 0.47% 113 0.01% /games/seasons/about.html
48 17 0.47% 727 0.09% /imgs/03_closeup.jpg
49 17 0.47% 742 0.09% /imgs/08_portable_box.jpg
50 17 0.47% 1097 0.13% /sw/photoframe.txt
51 14 0.39% 2819 0.35% /games/RAMAdv02.pdf
52 13 0.36% 1252 0.15% /lecture/orbital_antunes.pdf
53 11 0.31% 65 0.01% /games/seasons/reference.html
54 9 0.25% 8 0.00% /general/
55 8 0.22% 36 0.00% /college.html
56 8 0.22% 19 0.00% /gamechef/
57 8 0.22% 116 0.01% /imgs/crash.jpg
58 7 0.20% 16 0.00% /games/percyverse/
59 6 0.17% 39210 4.82% /VelcroSat/10_Questions_for_Neil_deGrasse_Tyson.wmv
60 6 0.17% 30 0.00% /imgs/where_is_stereo.gif
61 5 0.14% 31 0.00% /games/zoo/zoo.html
62 5 0.14% 20 0.00% /studio/market.shtml
63 4 0.11% 13497 1.66% /VelcroSat/Shooting_Star.wmv
64 4 0.11% 12 0.00% /games/seasons/common.css
65 4 0.11% 190 0.02% /imgs/childrensgala.JPG
66 4 0.11% 505 0.06% /speaker/AGU2010.pdf
67 3 0.08% 10 0.00% /ae-100/
68 3 0.08% 89 0.01% /ae-100/galaxy/galaxies_quiz.pdf
69 3 0.08% 5 0.00% /gamechef/gamechef.torrent
70 3 0.08% 135 0.02% /games/percyverse/percyverse_charsheet.pdf
71 3 0.08% 8 0.00% /games/seasons/images/title.gif
72 3 0.08% 9 0.00% /general/email1.gif
73 3 0.08% 8 0.00% /general/email2.gif
74 2 0.06% 115433 14.20% /ae-100/cosmology/01_TheHistoryoftheUniversein10Minutes.wmv
75 2 0.06% 2 0.00% /games/seasons/images/logo.gif
76 2 0.06% 3269 0.40% /speaker/ignite_antunes.pdf
77 2 0.06% 10 0.00% /studio/pitch.shtml
78 2 0.06% 3 0.00% /viola.html
79 1 0.03% 41393 5.09% /ae-100/cosmology/02_CarlSagan-Cosmos-CosmicCalendar__4_58.wmv
80 1 0.03% 27419 3.37% /ae-100/cosmology/03_NeildeGrasseTysonOnTheAstrophysicsOfStarTrek.wmv
81 1 0.03% 19 0.00% /imgs/30.gif
82 1 0.03% 19 0.00% /imgs/37.gif
83 1 0.03% 42 0.01% /imgs/calliope_launch.gif
84 1 0.03% 168 0.02% /imgs/hut_art.jpg
85 1 0.03% 2 0.00% /studio/bio.shtml
86 1 0.03% 2 0.00% /studio/pubs.shtml
87 1 0.03% 5 0.00% /studio/vision.shtml

Top 87 of 87 Total URLs By KBytes
# Hits KBytes URL
1 20 0.56% 448416 55.16% /VelcroSat/SpaceDebris.wmv
2 2 0.06% 115433 14.20% /ae-100/cosmology/01_TheHistoryoftheUniversein10Minutes.wmv
3 21 0.59% 66305 8.16% /speaker/NoCowsInSpace.ppt
4 1 0.03% 41393 5.09% /ae-100/cosmology/02_CarlSagan-Cosmos-CosmicCalendar__4_58.wmv
5 6 0.17% 39210 4.82% /VelcroSat/10_Questions_for_Neil_deGrasse_Tyson.wmv
6 19 0.53% 33479 4.12% /imgs/sunspot.gif
7 1 0.03% 27419 3.37% /ae-100/cosmology/03_NeildeGrasseTysonOnTheAstrophysicsOfStarTrek.wmv
8 4 0.11% 13497 1.66% /VelcroSat/Shooting_Star.wmv
9 115 3.21% 3286 0.40% /imgs/alien.jpg
10 2 0.06% 3269 0.40% /speaker/ignite_antunes.pdf
11 14 0.39% 2819 0.35% /games/RAMAdv02.pdf
12 530 14.78% 2331 0.29% /
13 13 0.36% 1252 0.15% /lecture/orbital_antunes.pdf
14 236 6.58% 1115 0.14% /games/
15 31 0.86% 1112 0.14% /images/books.jpg
16 17 0.47% 1097 0.13% /sw/photoframe.txt
17 19 0.53% 848 0.10% /imgs/07_extras.jpg
18 21 0.59% 838 0.10% /imgs/01_box.jpg
19 19 0.53% 786 0.10% /imgs/02_pieces.jpg
20 17 0.47% 742 0.09% /imgs/08_portable_box.jpg
21 18 0.50% 741 0.09% /imgs/04_cells.jpg
22 18 0.50% 733 0.09% /imgs/05_cells_closeup.jpg
23 17 0.47% 727 0.09% /imgs/03_closeup.jpg
24 4 0.11% 505 0.06% /speaker/AGU2010.pdf
25 153 4.27% 458 0.06% /studio/
26 31 0.86% 433 0.05% /images/paper_mid.gif
27 55 1.53% 270 0.03% /science/
28 31 0.86% 225 0.03% /images/paper_top.gif
29 32 0.89% 213 0.03% /images/gl_logo.gif
30 60 1.67% 199 0.02% /favicon.ico
31 4 0.11% 190 0.02% /imgs/childrensgala.JPG
32 29 0.81% 186 0.02% /images/projects.gif
33 34 0.95% 171 0.02% /research/
34 1 0.03% 168 0.02% /imgs/hut_art.jpg
35 24 0.67% 164 0.02% /science/pubs.shtml
36 24 0.67% 164 0.02% /research/pubs.shtml
37 47 1.31% 164 0.02% /games/seasons/
38 3 0.08% 135 0.02% /games/percyverse/percyverse_charsheet.pdf
39 24 0.67% 125 0.02% /games/pubs.shtml
40 8 0.22% 116 0.01% /imgs/crash.jpg
41 17 0.47% 113 0.01% /games/seasons/about.html
42 63 1.76% 113 0.01% /general/contact.shtml
43 33 0.92% 108 0.01% /sw/bio.shtml
44 22 0.61% 103 0.01% /sw/pubs.shtml
45 43 1.20% 101 0.01% /css/ghost.css
46 25 0.70% 98 0.01% /research/kudos.shtml
47 3 0.08% 89 0.01% /ae-100/galaxy/galaxies_quiz.pdf
48 24 0.67% 88 0.01% /science/bio.shtml
49 22 0.61% 86 0.01% /science/kudos.shtml
50 27 0.75% 83 0.01% /speaker/
51 30 0.84% 81 0.01% /sw/
52 23 0.64% 81 0.01% /speaker/bio.shtml
53 21 0.59% 77 0.01% /research/bio.shtml
54 21 0.59% 68 0.01% /games/bio.shtml
55 24 0.67% 67 0.01% /games/kudos.shtml
56 11 0.31% 65 0.01% /games/seasons/reference.html
57 23 0.64% 64 0.01% /speaker/kudos.shtml
58 21 0.59% 64 0.01% /teaching/kudos.shtml
59 22 0.61% 61 0.01% /teaching/
60 26 0.73% 60 0.01% /speaker/pubs.shtml
61 21 0.59% 56 0.01% /teaching/bio.shtml
62 21 0.59% 49 0.01% /sw/kudos.shtml
63 21 0.59% 45 0.01% /teaching/pubs.shtml
64 1 0.03% 42 0.01% /imgs/calliope_launch.gif
65 8 0.22% 36 0.00% /college.html
66 5 0.14% 31 0.00% /games/zoo/zoo.html
67 6 0.17% 30 0.00% /imgs/where_is_stereo.gif
68 5 0.14% 20 0.00% /studio/market.shtml
69 8 0.22% 19 0.00% /gamechef/
70 1 0.03% 19 0.00% /imgs/30.gif
71 1 0.03% 19 0.00% /imgs/37.gif
72 7 0.20% 16 0.00% /games/percyverse/
73 4 0.11% 12 0.00% /games/seasons/common.css
74 41 1.14% 12 0.00% /css/print.css
75 2 0.06% 10 0.00% /studio/pitch.shtml
76 3 0.08% 10 0.00% /ae-100/
77 3 0.08% 9 0.00% /general/email1.gif
78 3 0.08% 8 0.00% /games/seasons/images/title.gif
79 3 0.08% 8 0.00% /general/email2.gif
80 9 0.25% 8 0.00% /general/
81 32 0.89% 7 0.00% /VelcroSat/
82 1 0.03% 5 0.00% /studio/vision.shtml
83 3 0.08% 5 0.00% /gamechef/gamechef.torrent
84 2 0.06% 3 0.00% /viola.html
85 1 0.03% 2 0.00% /studio/bio.shtml
86 1 0.03% 2 0.00% /studio/pubs.shtml
87 2 0.06% 2 0.00% /games/seasons/images/logo.gif

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 530 14.78% 471 52.51% /
2 236 6.58% 205 22.85% /games/
3 153 4.27% 79 8.81% /studio/
4 32 0.89% 32 3.57% /VelcroSat/
5 55 1.53% 22 2.45% /science/
6 47 1.31% 21 2.34% /games/seasons/
7 17 0.47% 12 1.34% /games/seasons/about.html
8 34 0.95% 12 1.34% /research/
9 8 0.22% 8 0.89% /gamechef/
10 30 0.84% 8 0.89% /sw/
11 7 0.20% 5 0.56% /games/percyverse/
12 27 0.75% 5 0.56% /speaker/
13 8 0.22% 4 0.45% /college.html
14 11 0.31% 4 0.45% /games/seasons/reference.html
15 5 0.14% 4 0.45% /games/zoo/zoo.html
16 3 0.08% 3 0.33% /ae-100/
17 2 0.06% 2 0.22% /viola.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 530 14.78% 443 50.23% /
2 236 6.58% 204 23.13% /games/
3 153 4.27% 79 8.96% /studio/
4 32 0.89% 32 3.63% /VelcroSat/
5 55 1.53% 25 2.83% /science/
6 47 1.31% 21 2.38% /games/seasons/
7 17 0.47% 13 1.47% /games/seasons/about.html
8 34 0.95% 12 1.36% /research/
9 30 0.84% 10 1.13% /sw/
10 11 0.31% 9 1.02% /games/seasons/reference.html
11 8 0.22% 8 0.91% /gamechef/
12 8 0.22% 7 0.79% /college.html
13 7 0.20% 6 0.68% /games/percyverse/
14 5 0.14% 5 0.57% /games/zoo/zoo.html
15 27 0.75% 5 0.57% /speaker/
16 3 0.08% 3 0.34% /ae-100/

Top 200 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 399 11.13% 0 0.00% 0 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 392 10.93% 185 7.72% 869 0.11% 186 19.64% 208-115-111-69-reverse.wowrack.com
3 144 4.02% 112 4.67% 1846 0.23% 4 0.42% 72.55.137.198
4 124 3.46% 112 4.67% 21571 2.65% 2 0.21% 176-9-148-196.crawler.sistrix.net
5 114 3.18% 72 3.01% 280 0.03% 46 4.86% spider-199-21-99-103.yandex.com
6 93 2.59% 84 3.51% 15889 1.95% 1 0.11% 176-9-139-112.crawler.sistrix.net
7 62 1.73% 56 2.34% 11068 1.36% 2 0.21% 176-9-148-197.crawler.sistrix.net
8 62 1.73% 56 2.34% 11117 1.37% 2 0.21% 176-9-50-103.crawler.sistrix.net
9 54 1.51% 27 1.13% 122 0.01% 27 2.85% msnbot-157-55-109-204.search.msn.com
10 46 1.28% 30 1.25% 513 0.06% 8 0.84% crawl-66-249-73-153.googlebot.com
11 41 1.14% 26 1.09% 2353 0.29% 6 0.63% crawl-66-249-73-147.googlebot.com
12 36 1.00% 28 1.17% 471 0.06% 1 0.11% 173-45-252-80.static.cloud-ips.com
13 36 1.00% 28 1.17% 417 0.05% 1 0.11% 186.red-79-154-149.dynamicip.rima-tde.net
14 36 1.00% 28 1.17% 450 0.06% 1 0.11% 198-101-199-233.static.cloud-ips.com
15 36 1.00% 28 1.17% 395 0.05% 1 0.11% 37.152.159.38
16 36 1.00% 28 1.17% 457 0.06% 1 0.11% ppp-201-152.25-151.libero.it
17 36 1.00% 24 1.00% 108 0.01% 6 0.63% sticker00.yandex.ru
18 31 0.86% 28 1.17% 5362 0.66% 1 0.11% 176-9-146-19.crawler.sistrix.net
19 28 0.78% 14 0.58% 56 0.01% 11 1.16% crawl14.exabot.com
20 26 0.73% 26 1.09% 78 0.01% 13 1.37% 192.162.19.183
21 26 0.73% 17 0.71% 40 0.00% 9 0.95% 4.221.202.1.static.bjtelecom.net
22 24 0.67% 12 0.50% 52 0.01% 11 1.16% msnbot-157-55-17-143.search.msn.com
23 23 0.64% 12 0.50% 362 0.04% 4 0.42% crawl-66-249-73-21.googlebot.com
24 22 0.61% 22 0.92% 66 0.01% 11 1.16% 109.120.157.179.addr.datapoint.ru
25 21 0.59% 18 0.75% 49 0.01% 1 0.11% spiders.lipperhey.com
26 20 0.56% 5 0.21% 21 0.00% 10 1.06% robot2.acoon.de
27 19 0.53% 10 0.42% 32 0.00% 10 1.06% 38.101.148.126
28 18 0.50% 18 0.75% 54 0.01% 9 0.95% 133-221.sunnet.com.ua
29 16 0.45% 11 0.46% 886 0.11% 1 0.11% 205.166.241.19
30 16 0.45% 14 0.58% 104 0.01% 4 0.42% pool-173-79-35-106.washdc.fios.verizon.net
31 15 0.42% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
32 14 0.39% 0 0.00% 0 0.00% 6 0.63% msnbot-65-52-108-98.search.msn.com
33 14 0.39% 14 0.58% 42 0.01% 7 0.74% vm2305.hvm.agava.net
34 13 0.36% 7 0.29% 12 0.00% 4 0.42% 5.219.202.1.static.bjtelecom.net
35 12 0.33% 9 0.38% 651 0.08% 1 0.11% 173.192.34.95-static.reverse.softlayer.com
36 12 0.33% 12 0.50% 88 0.01% 1 0.11% 185-51.192-178.cust.bluewin.ch
37 12 0.33% 12 0.50% 36 0.00% 6 0.63% 188-72-220-152.mrhost.biz
38 12 0.33% 12 0.50% 88 0.01% 1 0.11% 198.123.58.155
39 12 0.33% 9 0.38% 42 0.01% 1 0.11% 69.58.178.59
40 11 0.31% 8 0.33% 37 0.00% 1 0.11% 176-9-51-134.crawler.sistrix.net
41 11 0.31% 8 0.33% 37 0.00% 1 0.11% 176-9-51-146.crawler.sistrix.net
42 11 0.31% 11 0.46% 89 0.01% 2 0.21% 99-19-9-151.lightspeed.kentoh.sbcglobal.net
43 11 0.31% 11 0.46% 92 0.01% 2 0.21% c-68-34-1-116.hsd1.md.comcast.net
44 10 0.28% 10 0.42% 30 0.00% 5 0.53% 178-137-5-233-kie.broadband.kyivstar.net
45 10 0.28% 10 0.42% 86 0.01% 1 0.11% 27.248.41.75
46 10 0.28% 10 0.42% 37 0.00% 1 0.11% 38.100.21.17
47 10 0.28% 9 0.38% 134 0.02% 1 0.11% c-24-16-102-106.hsd1.wa.comcast.net
48 10 0.28% 10 0.42% 184345 22.68% 2 0.21% c-68-49-180-158.hsd1.md.comcast.net
49 10 0.28% 5 0.21% 174 0.02% 2 0.21% msnbot-157-55-16-229.search.msn.com
50 10 0.28% 0 0.00% 0 0.00% 5 0.53% msnbot-207-46-13-211.search.msn.com
51 10 0.28% 10 0.42% 73048 8.99% 1 0.11% pool-108-4-137-119.albyny.fios.verizon.net
52 9 0.25% 9 0.38% 81 0.01% 1 0.11% 165.138.243.1
53 9 0.25% 9 0.38% 81 0.01% 1 0.11% 173-80-179-32-stal.atw.dyn.suddenlink.net
54 9 0.25% 9 0.38% 81 0.01% 1 0.11% 183.208.193.171
55 9 0.25% 9 0.38% 81 0.01% 1 0.11% 64.251.54.194
56 9 0.25% 9 0.38% 81 0.01% 1 0.11% 76-233-25-45.lightspeed.snantx.sbcglobal.net
57 9 0.25% 9 0.38% 81 0.01% 1 0.11% 78.38.250.253
58 9 0.25% 9 0.38% 81 0.01% 1 0.11% adsl-75-42-88-228.dsl.scrm01.sbcglobal.net
59 9 0.25% 9 0.38% 81 0.01% 1 0.11% b5131328.yst.yahoo.net
60 9 0.25% 9 0.38% 81 0.01% 1 0.11% b5131377.yst.yahoo.net
61 9 0.25% 9 0.38% 81 0.01% 1 0.11% b5131406.yst.yahoo.net
62 9 0.25% 9 0.38% 81 0.01% 1 0.11% b5131428.yst.yahoo.net
63 9 0.25% 9 0.38% 81 0.01% 1 0.11% c-174-63-120-94.hsd1.ma.comcast.net
64 9 0.25% 9 0.38% 81 0.01% 1 0.11% c-24-60-127-153.hsd1.ma.comcast.net
65 9 0.25% 9 0.38% 81 0.01% 1 0.11% gprs-prointernet-ff616a00-210.dhcp.inet.fi
66 9 0.25% 9 0.38% 81 0.01% 1 0.11% pool-173-59-40-227.phlapa.fios.verizon.net
67 9 0.25% 9 0.38% 387 0.05% 0 0.00% s29-10.opera-mini.net
68 8 0.22% 8 0.33% 77 0.01% 1 0.11% 38.105.71.43
69 8 0.22% 8 0.33% 77 0.01% 1 0.11% 38.105.71.72
70 8 0.22% 8 0.33% 77 0.01% 1 0.11% 66.249.17.179
71 8 0.22% 8 0.33% 78 0.01% 1 0.11% b5101136.yst.yahoo.net
72 8 0.22% 8 0.33% 77 0.01% 1 0.11% b5101143.yst.yahoo.net
73 8 0.22% 8 0.33% 77 0.01% 1 0.11% b5131391.yst.yahoo.net
74 8 0.22% 8 0.33% 78 0.01% 1 0.11% b5132008.yst.yahoo.net
75 8 0.22% 8 0.33% 328 0.04% 0 0.00% ip72-201-72-200.ph.ph.cox.net
76 8 0.22% 2 0.08% 6 0.00% 4 0.42% msnbot-157-55-18-25.search.msn.com
77 8 0.22% 8 0.33% 328 0.04% 0 0.00% mta-70-94-197-172.new.res.rr.com
78 8 0.22% 4 0.17% 18 0.00% 2 0.21% s2.960.clients.serverdeals.org
79 7 0.20% 7 0.29% 299 0.04% 0 0.00% 10.245.65.202.unknown.m1.com.sg
80 7 0.20% 7 0.29% 299 0.04% 0 0.00% 124-148-254-25.dyn.iinet.net.au
81 7 0.20% 7 0.29% 299 0.04% 0 0.00% 14.139.82.7
82 7 0.20% 7 0.29% 299 0.04% 0 0.00% 193.5.216.100
83 7 0.20% 7 0.29% 299 0.04% 0 0.00% 207.126.27.77.dynamic.mundo-r.com
84 7 0.20% 7 0.29% 299 0.04% 0 0.00% 41-184-112-70.rv.ipnxtelecoms.com
85 7 0.20% 7 0.29% 299 0.04% 0 0.00% 65.95.197.52
86 7 0.20% 3 0.13% 7 0.00% 2 0.21% b3091105.crawl.yahoo.net
87 7 0.20% 7 0.29% 299 0.04% 0 0.00% ip-78-196-38.dtp.net.id
88 7 0.20% 3 0.13% 12 0.00% 2 0.21% msnbot-65-52-111-7.search.msn.com
89 7 0.20% 7 0.29% 299 0.04% 0 0.00% neppsb02.northropgrumman.com
90 7 0.20% 7 0.29% 31 0.00% 7 0.74% static-208-80-194-30.as13448.com
91 6 0.17% 6 0.25% 172 0.02% 0 0.00% 106.78.85.204
92 6 0.17% 1 0.04% 2 0.00% 1 0.11% 208.115.113.85
93 6 0.17% 4 0.17% 14 0.00% 1 0.11% 38.111.147.83
94 6 0.17% 4 0.17% 41 0.01% 1 0.11% 46.235.249.30
95 6 0.17% 4 0.17% 9 0.00% 2 0.21% 58.68.240.27
96 6 0.17% 6 0.25% 17 0.00% 2 0.21% 94-153-65-178-gprs.kyivstar.net
97 6 0.17% 6 0.25% 17 0.00% 2 0.21% east.chociz.com
98 6 0.17% 6 0.25% 27 0.00% 6 0.63% iy-in-f81.1e100.net
99 6 0.17% 6 0.25% 27 0.00% 5 0.53% iy-in-f86.1e100.net
100 6 0.17% 6 0.25% 70 0.01% 5 0.53% iy-in-f88.1e100.net
101 6 0.17% 3 0.13% 14 0.00% 3 0.32% ks313868.kimsufi.com
102 6 0.17% 3 0.13% 13 0.00% 3 0.32% msnbot-207-46-13-143.search.msn.com
103 6 0.17% 0 0.00% 0 0.00% 3 0.32% msnbot-65-52-108-20.search.msn.com
104 5 0.14% 5 0.21% 71663 8.82% 1 0.11% 117.193.64.206
105 5 0.14% 5 0.21% 20 0.00% 1 0.11% 173.227.230.196
106 5 0.14% 5 0.21% 15 0.00% 2 0.21% 205.162.53.30
107 5 0.14% 5 0.21% 25 0.00% 2 0.21% 213.186.119.140.utel.net.ua
108 5 0.14% 5 0.21% 23 0.00% 5 0.53% iy-in-f92.1e100.net
109 5 0.14% 3 0.13% 14 0.00% 3 0.32% msnbot-207-46-204-177.search.msn.com
110 4 0.11% 2 0.08% 9 0.00% 1 0.11% 173.242.125.196
111 4 0.11% 4 0.17% 12 0.00% 2 0.21% 178-137-129-128-kie.broadband.kyivstar.net
112 4 0.11% 4 0.17% 12 0.00% 2 0.21% 193.106.136.51.usersnat.smileweb.com.ua
113 4 0.11% 2 0.08% 9 0.00% 1 0.11% 199.19.110.52
114 4 0.11% 2 0.08% 9 0.00% 1 0.11% 199.58.86.211
115 4 0.11% 4 0.17% 15 0.00% 4 0.42% 213.186.127.12.utel.net.ua
116 4 0.11% 2 0.08% 9 0.00% 1 0.11% 46.165.197.151
117 4 0.11% 3 0.13% 7 0.00% 1 0.11% 58.68.241.21
