Usage Statistics for ghostlibrary.com

Summary Period: April 2014
Generated 01-May-2014 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 7046
Total Files 5404
Total Pages 5386
Total Visits 870
Total KBytes 276949
Total Unique Sites 787
Total Unique URLs 181
Total Unique Referrers 120
Total Unique User Agents 358
. Avg Max
Hits per Hour 9 100
Hits per Day 234 467
Files per Day 180 397
Pages per Day 179 430
Visits per Day 29 41
KBytes per Day 9232 53966
Hits by Response Code
Code 200 - OK 5404
Code 206 - Partial Content 50
Code 301 - Moved Permanently 45
Code 304 - Not Modified 110
Code 403 - Forbidden 2
Code 404 - Not Found 1433
Code 500 - Internal Server Error 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 132 1.87% 98 1.81% 90 1.67% 23 2.64% 33 4.19% 3945 1.42%
2 198 2.81% 153 2.83% 141 2.62% 35 4.02% 44 5.59% 4128 1.49%
3 181 2.57% 80 1.48% 94 1.75% 21 2.41% 42 5.34% 37604 13.58%
4 300 4.26% 219 4.05% 242 4.49% 35 4.02% 56 7.12% 22994 8.30%
5 283 4.02% 252 4.66% 232 4.31% 32 3.68% 50 6.35% 10582 3.82%
6 238 3.38% 148 2.74% 183 3.40% 25 2.87% 28 3.56% 4407 1.59%
7 144 2.04% 122 2.26% 67 1.24% 29 3.33% 36 4.57% 19885 7.18%
8 134 1.90% 63 1.17% 86 1.60% 25 2.87% 52 6.61% 6101 2.20%
9 146 2.07% 117 2.17% 75 1.39% 38 4.37% 52 6.61% 1257 0.45%
10 226 3.21% 157 2.91% 190 3.53% 26 2.99% 37 4.70% 2727 0.98%
11 227 3.22% 196 3.63% 184 3.42% 31 3.56% 48 6.10% 2653 0.96%
12 189 2.68% 104 1.92% 125 2.32% 23 2.64% 49 6.23% 4357 1.57%
13 177 2.51% 131 2.42% 105 1.95% 39 4.48% 52 6.61% 4251 1.54%
14 341 4.84% 254 4.70% 253 4.70% 33 3.79% 51 6.48% 53966 19.49%
15 181 2.57% 146 2.70% 119 2.21% 27 3.10% 46 5.84% 6797 2.45%
16 175 2.48% 94 1.74% 126 2.34% 26 2.99% 37 4.70% 2600 0.94%
17 143 2.03% 123 2.28% 112 2.08% 20 2.30% 32 4.07% 4677 1.69%
18 385 5.46% 301 5.57% 335 6.22% 41 4.71% 38 4.83% 3152 1.14%
19 322 4.57% 284 5.26% 265 4.92% 25 2.87% 38 4.83% 16440 5.94%
20 467 6.63% 397 7.35% 430 7.98% 20 2.30% 33 4.19% 5631 2.03%
21 313 4.44% 287 5.31% 260 4.83% 27 3.10% 36 4.57% 15312 5.53%
22 448 6.36% 364 6.74% 377 7.00% 28 3.22% 38 4.83% 9413 3.40%
23 207 2.94% 166 3.07% 138 2.56% 39 4.48% 37 4.70% 2332 0.84%
24 103 1.46% 78 1.44% 48 0.89% 31 3.56% 38 4.83% 7669 2.77%
25 94 1.33% 59 1.09% 49 0.91% 23 2.64% 40 5.08% 8608 3.11%
26 174 2.47% 153 2.83% 139 2.58% 28 3.22% 30 3.81% 1580 0.57%
27 455 6.46% 372 6.88% 388 7.20% 40 4.60% 43 5.46% 4546 1.64%
28 334 4.74% 256 4.74% 284 5.27% 30 3.45% 27 3.43% 3917 1.41%
29 156 2.21% 124 2.29% 108 2.01% 29 3.33% 36 4.57% 3420 1.23%
30 173 2.46% 106 1.96% 141 2.62% 26 2.99% 34 4.32% 1999 0.72%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 254 3.60% 5 159 2.94% 5 164 3.04% 232 6949 2.51%
1 6 204 2.90% 6 180 3.33% 5 155 2.88% 319 9568 3.45%
2 7 217 3.08% 6 180 3.33% 5 157 2.91% 191 5733 2.07%
3 6 207 2.94% 6 187 3.46% 5 150 2.78% 236 7071 2.55%
4 10 309 4.39% 9 274 5.07% 7 239 4.44% 294 8819 3.18%
5 11 340 4.83% 10 315 5.83% 9 290 5.38% 234 7030 2.54%
6 11 351 4.98% 10 304 5.63% 9 280 5.20% 676 20279 7.32%
7 11 341 4.84% 10 304 5.63% 9 295 5.48% 190 5705 2.06%
8 11 335 4.75% 9 294 5.44% 9 282 5.24% 457 13706 4.95%
9 14 424 6.02% 12 383 7.09% 11 348 6.46% 897 26916 9.72%
10 13 392 5.56% 9 290 5.37% 9 299 5.55% 338 10155 3.67%
11 12 360 5.11% 10 308 5.70% 9 280 5.20% 110 3307 1.19%
12 14 431 6.12% 9 285 5.27% 12 362 6.72% 270 8107 2.93%
13 13 418 5.93% 9 287 5.31% 11 337 6.26% 381 11438 4.13%
14 10 320 4.54% 7 230 4.26% 7 238 4.42% 356 10672 3.85%
15 11 355 5.04% 6 206 3.81% 8 261 4.85% 317 9524 3.44%
16 8 255 3.62% 5 163 3.02% 5 171 3.17% 784 23506 8.49%
17 6 205 2.91% 4 122 2.26% 5 159 2.95% 306 9183 3.32%
18 7 234 3.32% 6 180 3.33% 4 129 2.40% 255 7640 2.76%
19 7 210 2.98% 5 174 3.22% 5 153 2.84% 74 2224 0.80%
20 7 212 3.01% 5 170 3.15% 5 153 2.84% 418 12529 4.52%
21 8 265 3.76% 5 172 3.18% 6 198 3.68% 887 26609 9.61%
22 7 228 3.24% 4 130 2.41% 4 146 2.71% 751 22545 8.14%
23 5 179 2.54% 3 107 1.98% 4 140 2.60% 258 7735 2.79%

Top 181 of 181 Total URLs
# Hits KBytes URL
1 3100 44.00% 30517 11.02% /priv_stats/
2 574 8.15% 2702 0.98% /
3 344 4.88% 4334 1.56% /priv_stats/usage_201401.html
4 88 1.25% 7014 2.53% /lecture/orbital_antunes.pdf
5 72 1.02% 335 0.12% /games/
6 68 0.97% 275 0.10% /capitol/
7 65 0.92% 236 0.09% /speaker/
8 64 0.91% 113 0.04% /general/contact.shtml
9 63 0.89% 760 0.27% /capitol/asp2012/
10 57 0.81% 284 0.10% /research/
11 56 0.79% 131 0.05% /css/ghost.css
12 56 0.79% 16 0.01% /css/print.css
13 56 0.79% 123893 44.73% /imgs/sunspot.gif
14 54 0.77% 1526 0.55% /imgs/alien.jpg
15 54 0.77% 3785 1.37% /sw/photoframe.txt
16 46 0.65% 160 0.06% /games/seasons/
17 42 0.60% 149 0.05% /favicon.ico
18 26 0.37% 159 0.06% /images/gl_logo.gif
19 25 0.35% 321 0.12% /images/paper_mid.gif
20 24 0.34% 8815 3.18% /games/RAMAdv02.pdf
21 24 0.34% 167 0.06% /images/paper_top.gif
22 23 0.33% 808 0.29% /images/books.jpg
23 21 0.30% 128 0.05% /images/projects.gif
24 20 0.28% 809 0.29% /imgs/02_pieces.jpg
25 19 0.27% 120 0.04% /games/seasons/about.html
26 19 0.27% 117 0.04% /games/seasons/reference.html
27 19 0.27% 97 0.03% /teaching/guitar/
28 16 0.23% 62 0.02% /capitol/ae-700/powerbudget.html
29 15 0.21% 70 0.03% /games/rpgremixcol.php
30 15 0.21% 652 0.24% /speaker/AGU2010.pdf
31 13 0.18% 519 0.19% /imgs/01_box.jpg
32 13 0.18% 35 0.01% /sw/
33 12 0.17% 463 0.17% /imgs/04_cells.jpg
34 11 0.16% 442 0.16% /imgs/03_closeup.jpg
35 11 0.16% 416 0.15% /imgs/07_extras.jpg
36 11 0.16% 405 0.15% /imgs/08_portable_box.jpg
37 11 0.16% 145 0.05% /imgs/crash.jpg
38 11 0.16% 35 0.01% /sw/bio.shtml
39 10 0.14% 2 0.00% /VelcroSat/
40 10 0.14% 418 0.15% /imgs/05_cells_closeup.jpg
41 10 0.14% 26783 9.67% /speaker/NoCowsInSpace.ppt
42 8 0.11% 19 0.01% /gamechef/
43 8 0.11% 28 0.01% /speaker/bio.shtml
44 7 0.10% 56 0.02% /capitol/ae-621/moc_bid.php
45 7 0.10% 0 0.00% /capitol/ae-700/
46 7 0.10% 18 0.01% /games/percyverse/
47 7 0.10% 591 0.21% /imgs/jupitercor1.jpg
48 7 0.10% 25 0.01% /research/bio.shtml
49 7 0.10% 16 0.01% /sw/kudos.shtml
50 7 0.10% 32 0.01% /sw/pubs.shtml
51 7 0.10% 19 0.01% /teaching/bio.shtml
52 6 0.09% 1 0.00% /capitol/ae-100/
53 6 0.09% 12 0.00% /capitol/ae-100/part2/index_part2.html
54 6 0.09% 524 0.19% /capitol/ct206/indy_perl/ct206_class7_ch7-8.pdf
55 6 0.09% 19 0.01% /games/bio.shtml
56 6 0.09% 17 0.01% /games/kudos.shtml
57 6 0.09% 61 0.02% /games/zoo/zoo.html
58 6 0.09% 25 0.01% /imgs/where_is_stereo.gif
59 6 0.09% 12 0.00% /lecture/
60 6 0.09% 12 0.00% /mokono/
61 6 0.09% 16 0.01% /speaker/kudos.shtml
62 5 0.07% 31 0.01% /capitol/ae-400/moc_bid.php
63 5 0.07% 26 0.01% /games/pubs.shtml
64 5 0.07% 7 0.00% /lecture/style.css
65 5 0.07% 19 0.01% /research/kudos.shtml
66 5 0.07% 11 0.00% /speaker/pubs.shtml
67 5 0.07% 14 0.00% /teaching/
68 4 0.06% 119 0.04% /capitol/ct206/indy_python/python_oop.pdf
69 4 0.06% 239 0.09% /capitol/labs/lab_03_PH-201_261_newton.pdf
70 4 0.06% 27 0.01% /research/pubs.shtml
71 4 0.06% 12 0.00% /teaching/kudos.shtml
72 4 0.06% 8 0.00% /teaching/pubs.shtml
73 3 0.04% 8 0.00% /capitol/ct206/advanced/webcode/makeCommentReport-URL.txt
74 3 0.04% 8 0.00% /gamechef/gamechef.torrent
75 3 0.04% 122 0.04% /games/percyverse/percyverse_charsheet.pdf
76 3 0.04% 128 0.05% /priv_stats/webalizer.current
77 2 0.03% 24192 8.74% /capitol/ae-100/part2/ae100-rocky_planets.pdf
78 2 0.03% 5480 1.98% /capitol/ae-100/part2/ancient_astronomical_structures.pdf
79 2 0.03% 4 0.00% /capitol/ae-400/
80 2 0.03% 81 0.03% /capitol/ae351/ae-351_orbital_analysis_spec.pdf
81 2 0.03% 5 0.00% /capitol/ct206/advanced/webcode/makeCommentReport-file.txt
82 2 0.03% 150 0.05% /capitol/ct206/indy_perl/ct-206_syllabus.pdf
83 2 0.03% 43 0.02% /capitol/ct206/indy_python/python_basics.pdf
84 2 0.03% 3 0.00% /capitol/hu210/psych.html
85 2 0.03% 98 0.04% /capitol/labs/lab_01_PH-201_261_posvelacc.pdf
86 2 0.03% 0 0.00% /capitol/labs/lab_11_PH-202_262_b-field.pdf
87 2 0.03% 63 0.02% /capitol/labs/lab_12_PH-201_262_icefusion.pdf
88 2 0.03% 95 0.03% /capitol/labs/lab_format.pdf
89 2 0.03% 2489 0.90% /capitol/temp/ae351_class3_ch2.pdf
90 2 0.03% 1 0.00% /capitol/temp/for_tr/p1a1.py
91 2 0.03% 8 0.00% /capitol/temp/for_tr/p1b1.py
92 2 0.03% 3269 1.18% /speaker/ignite_antunes.pdf
93 2 0.03% 77 0.03% /teaching/guitar/elec-guitar.gif
94 1 0.01% 1 0.00% /calliope/
95 1 0.01% 204 0.07% /calliope/aas_calliope.pdf
96 1 0.01% 4269 1.54% /capitol/ae-100/part2/astrobasics.pdf
97 1 0.01% 4008 1.45% /capitol/ae-100/part2/astrogeometry.pdf
98 1 0.01% 0 0.00% /capitol/ae351/
99 1 0.01% 1423 0.51% /capitol/ae351/ae-351_class4_ch3.pdf
100 1 0.01% 0 0.00% /capitol/ae351/ae-351_syllabus.pdf
101 1 0.01% 0 0.00% /capitol/ae351/ae-655_01orbit_env_summary.pdf
102 1 0.01% 1770 0.64% /capitol/ae351/ae351_class2.pdf
103 1 0.01% 1326 0.48% /capitol/ae351/ae351_class3_ch2b.pdf
104 1 0.01% 0 0.00% /capitol/ae351/code.html
105 1 0.01% 7 0.00% /capitol/ae351/gauss.m
106 1 0.01% 0 0.00% /capitol/ae351/gibbs.m
107 1 0.01% 3 0.00% /capitol/ae351/lambert.m
108 1 0.01% 14 0.01% /capitol/asp2012/GoddardLogoVector.gif
109 1 0.01% 48 0.02% /capitol/asp2012/SAC-B.gif
110 1 0.01% 7 0.00% /capitol/asp2012/logohls.gif
111 1 0.01% 48 0.02% /capitol/asp2012/mocbid.png
112 1 0.01% 20 0.01% /capitol/asp2012/nasacases.png
113 1 0.01% 85 0.03% /capitol/asp2012/satexample.png
114 1 0.01% 92 0.03% /capitol/asp2012/sseheader4.jpg
115 1 0.01% 8 0.00% /capitol/ct206/advanced/webcode/getsiteinfo-summary.txt
116 1 0.01% 26 0.01% /capitol/ct206/eg_subj.txt
117 1 0.01% 14 0.01% /capitol/ct206/indy_perl/ct206_class1_intro.pdf
118 1 0.01% 212 0.08% /capitol/ct206/indy_perl/ct206_class3_ch3.pdf
119 1 0.01% 93 0.03% /capitol/ct206/indy_perl/ct206_class5_ch5.pdf
120 1 0.01% 33 0.01% /capitol/ct206/indy_perl/perl2.pdf
121 1 0.01% 27 0.01% /capitol/ct206/indy_perl/split.pdf
122 1 0.01% 1544 0.56% /capitol/ct206/indy_python/11-12-19-design_testing_debugging.pdf
123 1 0.01% 52 0.02% /capitol/ct206/indy_python/functionalizing.pdf
124 1 0.01% 78 0.03% /capitol/ct206/indy_python/python_oop2.pdf
125 1 0.01% 1 0.00% /capitol/ct206/perl2/
126 1 0.01% 0 0.00% /capitol/ct206/perl2/perl2_d.txt
127 1 0.01% 3 0.00% /capitol/ct206/python3/
128 1 0.01% 1 0.00% /capitol/ct206/python3/b_python1b.py
129 1 0.01% 2 0.00% /capitol/ct206/python3/c_python1a.py
130 1 0.01% 2 0.00% /capitol/ct206/python3/d_python1b.py
131 1 0.01% 2 0.00% /capitol/ct206/python3/h_python1b.py
132 1 0.01% 51 0.02% /capitol/labs/lab_04_PH-201_261_equilibrium.pdf
133 1 0.01% 0 0.00% /capitol/labs/lab_04_ph-201_lab04_equilibrium.doc
134 1 0.01% 90 0.03% /capitol/labs/lab_05_PH_201_261_cons_energy.pdf
135 1 0.01% 12 0.00% /capitol/labs/lab_06_PH-201_261_friction_acc.pdf
136 1 0.01% 84 0.03% /capitol/labs/lab_08_PH-202-262_standingwaves.pdf
137 1 0.01% 0 0.00% /capitol/labs/lab_10_PH-202-262_ohms.doc
138 1 0.01% 15 0.01% /capitol/labs/lab_10_PH-202_262_motors.pdf
139 1 0.01% 0 0.00% /capitol/labs/lab_14_group_brownian_motion.pdf
140 1 0.01% 2 0.00% /capitol/ph262/
141 1 0.01% 0 0.00% /capitol/ph262/SJSU_Chem_7.pdf
142 1 0.01% 1388 0.50% /capitol/ph262/ph_262_ch20_entropy.pdf
143 1 0.01% 23 0.01% /capitol/temp/backticks.pdf
144 1 0.01% 63 0.02% /capitol/temp/ct206_week34_ch5.pdf
145 1 0.01% 1 0.00% /capitol/temp/for_mw/p1a1.py
146 1 0.01% 1 0.00% /capitol/temp/for_mw/p1a2.py
147 1 0.01% 2 0.00% /capitol/temp/for_mw/p1b1.py
148 1 0.01% 1 0.00% /capitol/temp/for_mw/p1b2/Damage.py
149 1 0.01% 2 0.00% /capitol/temp/for_mw/p1b2/GameFile.py
150 1 0.01% 3 0.00% /capitol/temp/for_mw/p1b2/UserIn.py
151 1 0.01% 4 0.00% /capitol/temp/for_mw/p1b3.py
152 1 0.01% 2 0.00% /capitol/temp/for_mw/p1b5.py
153 1 0.01% 4 0.00% /capitol/temp/for_mw/p1b6.py
154 1 0.01% 4 0.00% /capitol/temp/for_mw/p1b7.py
155 1 0.01% 0 0.00% /capitol/temp/for_mw/p1b8.py
156 1 0.01% 0 0.00% /capitol/temp/for_tr/p1a0.py
157 1 0.01% 1 0.00% /capitol/temp/for_tr/p1a2.py
158 1 0.01% 7 0.00% /capitol/temp/for_tr/p1a3.py
159 1 0.01% 3 0.00% /capitol/temp/for_tr/p1b2.py
160 1 0.01% 0 0.00% /capitol/temp/geo.py
161 1 0.01% 1 0.00% /capitol/temp/graphics_demo.py
162 1 0.01% 2307 0.83% /capitol/temp/week34_chapter4.pdf
163 1 0.01% 7 0.00% /college.html
164 1 0.01% 786 0.28% /games/physics_gathered.pdf
165 1 0.01% 3 0.00% /games/seasons/common.css
166 1 0.01% 9 0.00% /games/zoo/zoo2.html
167 1 0.01% 15 0.01% /imgs/30.gif
168 1 0.01% 19 0.01% /imgs/37.gif
169 1 0.01% 13 0.00% /imgs/hut_art.jpg
170 1 0.01% 14 0.01% /imgs/liu_art.jpg
171 1 0.01% 1 0.00% /includes/header.shtml
172 1 0.01% 2 0.00% /kajigi/
173 1 0.01% 0 0.00% /max/
174 1 0.01% 3 0.00% /science-old/
175 1 0.01% 9 0.00% /tardis/
176 1 0.01% 1 0.00% /teaching/guitar/A.gif
177 1 0.01% 1 0.00% /teaching/guitar/C.gif
178 1 0.01% 1 0.00% /teaching/guitar/D.gif
179 1 0.01% 1 0.00% /teaching/guitar/E.gif
180 1 0.01% 1 0.00% /teaching/guitar/G.gif
181 1 0.01% 0 0.00% /viola.html

Top 181 of 181 Total URLs By KBytes
# Hits KBytes URL
1 56 0.79% 123893 44.73% /imgs/sunspot.gif
2 3100 44.00% 30517 11.02% /priv_stats/
3 10 0.14% 26783 9.67% /speaker/NoCowsInSpace.ppt
4 2 0.03% 24192 8.74% /capitol/ae-100/part2/ae100-rocky_planets.pdf
5 24 0.34% 8815 3.18% /games/RAMAdv02.pdf
6 88 1.25% 7014 2.53% /lecture/orbital_antunes.pdf
7 2 0.03% 5480 1.98% /capitol/ae-100/part2/ancient_astronomical_structures.pdf
8 344 4.88% 4334 1.56% /priv_stats/usage_201401.html
9 1 0.01% 4269 1.54% /capitol/ae-100/part2/astrobasics.pdf
10 1 0.01% 4008 1.45% /capitol/ae-100/part2/astrogeometry.pdf
11 54 0.77% 3785 1.37% /sw/photoframe.txt
12 2 0.03% 3269 1.18% /speaker/ignite_antunes.pdf
13 574 8.15% 2702 0.98% /
14 2 0.03% 2489 0.90% /capitol/temp/ae351_class3_ch2.pdf
15 1 0.01% 2307 0.83% /capitol/temp/week34_chapter4.pdf
16 1 0.01% 1770 0.64% /capitol/ae351/ae351_class2.pdf
17 1 0.01% 1544 0.56% /capitol/ct206/indy_python/11-12-19-design_testing_debugging.pdf
18 54 0.77% 1526 0.55% /imgs/alien.jpg
19 1 0.01% 1423 0.51% /capitol/ae351/ae-351_class4_ch3.pdf
20 1 0.01% 1388 0.50% /capitol/ph262/ph_262_ch20_entropy.pdf
21 1 0.01% 1326 0.48% /capitol/ae351/ae351_class3_ch2b.pdf
22 20 0.28% 809 0.29% /imgs/02_pieces.jpg
23 23 0.33% 808 0.29% /images/books.jpg
24 1 0.01% 786 0.28% /games/physics_gathered.pdf
25 63 0.89% 760 0.27% /capitol/asp2012/
26 15 0.21% 652 0.24% /speaker/AGU2010.pdf
27 7 0.10% 591 0.21% /imgs/jupitercor1.jpg
28 6 0.09% 524 0.19% /capitol/ct206/indy_perl/ct206_class7_ch7-8.pdf
29 13 0.18% 519 0.19% /imgs/01_box.jpg
30 12 0.17% 463 0.17% /imgs/04_cells.jpg
31 11 0.16% 442 0.16% /imgs/03_closeup.jpg
32 10 0.14% 418 0.15% /imgs/05_cells_closeup.jpg
33 11 0.16% 416 0.15% /imgs/07_extras.jpg
34 11 0.16% 405 0.15% /imgs/08_portable_box.jpg
35 72 1.02% 335 0.12% /games/
36 25 0.35% 321 0.12% /images/paper_mid.gif
37 57 0.81% 284 0.10% /research/
38 68 0.97% 275 0.10% /capitol/
39 4 0.06% 239 0.09% /capitol/labs/lab_03_PH-201_261_newton.pdf
40 65 0.92% 236 0.09% /speaker/
41 1 0.01% 212 0.08% /capitol/ct206/indy_perl/ct206_class3_ch3.pdf
42 1 0.01% 204 0.07% /calliope/aas_calliope.pdf
43 24 0.34% 167 0.06% /images/paper_top.gif
44 46 0.65% 160 0.06% /games/seasons/
45 26 0.37% 159 0.06% /images/gl_logo.gif
46 2 0.03% 150 0.05% /capitol/ct206/indy_perl/ct-206_syllabus.pdf
47 42 0.60% 149 0.05% /favicon.ico
48 11 0.16% 145 0.05% /imgs/crash.jpg
49 56 0.79% 131 0.05% /css/ghost.css
50 3 0.04% 128 0.05% /priv_stats/webalizer.current
51 21 0.30% 128 0.05% /images/projects.gif
52 3 0.04% 122 0.04% /games/percyverse/percyverse_charsheet.pdf
53 19 0.27% 120 0.04% /games/seasons/about.html
54 4 0.06% 119 0.04% /capitol/ct206/indy_python/python_oop.pdf
55 19 0.27% 117 0.04% /games/seasons/reference.html
56 64 0.91% 113 0.04% /general/contact.shtml
57 2 0.03% 98 0.04% /capitol/labs/lab_01_PH-201_261_posvelacc.pdf
58 19 0.27% 97 0.03% /teaching/guitar/
59 2 0.03% 95 0.03% /capitol/labs/lab_format.pdf
60 1 0.01% 93 0.03% /capitol/ct206/indy_perl/ct206_class5_ch5.pdf
61 1 0.01% 92 0.03% /capitol/asp2012/sseheader4.jpg
62 1 0.01% 90 0.03% /capitol/labs/lab_05_PH_201_261_cons_energy.pdf
63 1 0.01% 85 0.03% /capitol/asp2012/satexample.png
64 1 0.01% 84 0.03% /capitol/labs/lab_08_PH-202-262_standingwaves.pdf
65 2 0.03% 81 0.03% /capitol/ae351/ae-351_orbital_analysis_spec.pdf
66 1 0.01% 78 0.03% /capitol/ct206/indy_python/python_oop2.pdf
67 2 0.03% 77 0.03% /teaching/guitar/elec-guitar.gif
68 15 0.21% 70 0.03% /games/rpgremixcol.php
69 1 0.01% 63 0.02% /capitol/temp/ct206_week34_ch5.pdf
70 2 0.03% 63 0.02% /capitol/labs/lab_12_PH-201_262_icefusion.pdf
71 16 0.23% 62 0.02% /capitol/ae-700/powerbudget.html
72 6 0.09% 61 0.02% /games/zoo/zoo.html
73 7 0.10% 56 0.02% /capitol/ae-621/moc_bid.php
74 1 0.01% 52 0.02% /capitol/ct206/indy_python/functionalizing.pdf
75 1 0.01% 51 0.02% /capitol/labs/lab_04_PH-201_261_equilibrium.pdf
76 1 0.01% 48 0.02% /capitol/asp2012/SAC-B.gif
77 1 0.01% 48 0.02% /capitol/asp2012/mocbid.png
78 2 0.03% 43 0.02% /capitol/ct206/indy_python/python_basics.pdf
79 11 0.16% 35 0.01% /sw/bio.shtml
80 13 0.18% 35 0.01% /sw/
81 1 0.01% 33 0.01% /capitol/ct206/indy_perl/perl2.pdf
82 7 0.10% 32 0.01% /sw/pubs.shtml
83 5 0.07% 31 0.01% /capitol/ae-400/moc_bid.php
84 8 0.11% 28 0.01% /speaker/bio.shtml
85 4 0.06% 27 0.01% /research/pubs.shtml
86 1 0.01% 27 0.01% /capitol/ct206/indy_perl/split.pdf
87 1 0.01% 26 0.01% /capitol/ct206/eg_subj.txt
88 5 0.07% 26 0.01% /games/pubs.shtml
89 7 0.10% 25 0.01% /research/bio.shtml
90 6 0.09% 25 0.01% /imgs/where_is_stereo.gif
91 1 0.01% 23 0.01% /capitol/temp/backticks.pdf
92 1 0.01% 20 0.01% /capitol/asp2012/nasacases.png
93 5 0.07% 19 0.01% /research/kudos.shtml
94 6 0.09% 19 0.01% /games/bio.shtml
95 8 0.11% 19 0.01% /gamechef/
96 1 0.01% 19 0.01% /imgs/37.gif
97 7 0.10% 19 0.01% /teaching/bio.shtml
98 7 0.10% 18 0.01% /games/percyverse/
99 6 0.09% 17 0.01% /games/kudos.shtml
100 6 0.09% 16 0.01% /speaker/kudos.shtml
101 7 0.10% 16 0.01% /sw/kudos.shtml
102 56 0.79% 16 0.01% /css/print.css
103 1 0.01% 15 0.01% /imgs/30.gif
104 1 0.01% 15 0.01% /capitol/labs/lab_10_PH-202_262_motors.pdf
105 1 0.01% 14 0.01% /capitol/asp2012/GoddardLogoVector.gif
106 1 0.01% 14 0.01% /imgs/liu_art.jpg
107 1 0.01% 14 0.01% /capitol/ct206/indy_perl/ct206_class1_intro.pdf
108 5 0.07% 14 0.00% /teaching/
109 1 0.01% 13 0.00% /imgs/hut_art.jpg
110 6 0.09% 12 0.00% /lecture/
111 4 0.06% 12 0.00% /teaching/kudos.shtml
112 1 0.01% 12 0.00% /capitol/labs/lab_06_PH-201_261_friction_acc.pdf
113 6 0.09% 12 0.00% /capitol/ae-100/part2/index_part2.html
114 6 0.09% 12 0.00% /mokono/
115 5 0.07% 11 0.00% /speaker/pubs.shtml
116 1 0.01% 9 0.00% /tardis/
117 1 0.01% 9 0.00% /games/zoo/zoo2.html
118 2 0.03% 8 0.00% /capitol/temp/for_tr/p1b1.py
119 4 0.06% 8 0.00% /teaching/pubs.shtml
120 3 0.04% 8 0.00% /capitol/ct206/advanced/webcode/makeCommentReport-URL.txt
121 3 0.04% 8 0.00% /gamechef/gamechef.torrent
122 1 0.01% 8 0.00% /capitol/ct206/advanced/webcode/getsiteinfo-summary.txt
123 1 0.01% 7 0.00% /college.html
124 5 0.07% 7 0.00% /lecture/style.css
125 1 0.01% 7 0.00% /capitol/asp2012/logohls.gif
126 1 0.01% 7 0.00% /capitol/ae351/gauss.m
127 1 0.01% 7 0.00% /capitol/temp/for_tr/p1a3.py
128 2 0.03% 5 0.00% /capitol/ct206/advanced/webcode/makeCommentReport-file.txt
129 2 0.03% 4 0.00% /capitol/ae-400/
130 1 0.01% 4 0.00% /capitol/temp/for_mw/p1b3.py
131 1 0.01% 4 0.00% /capitol/temp/for_mw/p1b6.py
132 1 0.01% 4 0.00% /capitol/temp/for_mw/p1b7.py
133 1 0.01% 3 0.00% /capitol/temp/for_tr/p1b2.py
134 1 0.01% 3 0.00% /science-old/
135 1 0.01% 3 0.00% /capitol/ae351/lambert.m
136 1 0.01% 3 0.00% /games/seasons/common.css
137 1 0.01% 3 0.00% /capitol/temp/for_mw/p1b2/UserIn.py
138 1 0.01% 3 0.00% /capitol/ct206/python3/
139 2 0.03% 3 0.00% /capitol/hu210/psych.html
140 1 0.01% 2 0.00% /capitol/temp/for_mw/p1b2/GameFile.py
141 1 0.01% 2 0.00% /capitol/temp/for_mw/p1b5.py
142 1 0.01% 2 0.00% /kajigi/
143 1 0.01% 2 0.00% /capitol/temp/for_mw/p1b1.py
144 1 0.01% 2 0.00% /capitol/ct206/python3/c_python1a.py
145 1 0.01% 2 0.00% /capitol/ct206/python3/h_python1b.py
146 1 0.01% 2 0.00% /capitol/ct206/python3/d_python1b.py
147 1 0.01% 2 0.00% /capitol/ph262/
148 10 0.14% 2 0.00% /VelcroSat/
149 2 0.03% 1 0.00% /capitol/temp/for_tr/p1a1.py
150 1 0.01% 1 0.00% /capitol/temp/graphics_demo.py
151 1 0.01% 1 0.00% /capitol/temp/for_mw/p1a1.py
152 1 0.01% 1 0.00% /capitol/temp/for_mw/p1a2.py
153 1 0.01% 1 0.00% /capitol/temp/for_tr/p1a2.py
154 6 0.09% 1 0.00% /capitol/ae-100/
155 1 0.01% 1 0.00% /capitol/ct206/python3/b_python1b.py
156 1 0.01% 1 0.00% /includes/header.shtml
157 1 0.01% 1 0.00% /capitol/temp/for_mw/p1b2/Damage.py
158 1 0.01% 1 0.00% /teaching/guitar/A.gif
159 1 0.01% 1 0.00% /teaching/guitar/E.gif
160 1 0.01% 1 0.00% /teaching/guitar/G.gif
161 1 0.01% 1 0.00% /teaching/guitar/C.gif
162 1 0.01% 1 0.00% /teaching/guitar/D.gif
163 1 0.01% 1 0.00% /capitol/ct206/perl2/
164 1 0.01% 1 0.00% /calliope/
165 1 0.01% 0 0.00% /capitol/ae351/code.html
166 1 0.01% 0 0.00% /max/
167 7 0.10% 0 0.00% /capitol/ae-700/
168 1 0.01% 0 0.00% /capitol/ae351/
169 1 0.01% 0 0.00% /capitol/ae351/ae-351_syllabus.pdf
