Usage Statistics for ghostlibrary.com

Summary Period: September 2015
Generated 01-Oct-2015 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 13374
Total Files 10275
Total Pages 7727
Total Visits 3094
Total KBytes 1832079
Total Unique Sites 1546
Total Unique URLs 496
Total Unique Referrers 1066
Total Unique User Agents 395
. Avg Max
Hits per Hour 18 298
Hits per Day 445 1043
Files per Day 342 497
Pages per Day 257 524
Visits per Day 103 176
KBytes per Day 61069 213347
Hits by Response Code
Code 200 - OK 10275
Code 206 - Partial Content 659
Code 301 - Moved Permanently 160
Code 304 - Not Modified 462
Code 403 - Forbidden 49
Code 404 - Not Found 1590
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 178

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 420 3.14% 345 3.36% 239 3.09% 114 3.68% 110 7.12% 58244 3.18%
2 707 5.29% 387 3.77% 383 4.96% 98 3.17% 84 5.43% 14645 0.80%
3 381 2.85% 283 2.75% 207 2.68% 88 2.84% 75 4.85% 113805 6.21%
4 560 4.19% 373 3.63% 321 4.15% 132 4.27% 99 6.40% 60473 3.30%
5 310 2.32% 241 2.35% 227 2.94% 91 2.94% 91 5.89% 15101 0.82%
6 375 2.80% 338 3.29% 305 3.95% 121 3.91% 96 6.21% 76215 4.16%
7 459 3.43% 335 3.26% 281 3.64% 106 3.43% 101 6.53% 61511 3.36%
8 227 1.70% 188 1.83% 150 1.94% 66 2.13% 71 4.59% 19079 1.04%
9 452 3.38% 282 2.74% 207 2.68% 65 2.10% 80 5.17% 66714 3.64%
10 1043 7.80% 497 4.84% 524 6.78% 78 2.52% 59 3.82% 70806 3.86%
11 401 3.00% 304 2.96% 242 3.13% 89 2.88% 87 5.63% 39418 2.15%
12 343 2.56% 242 2.36% 206 2.67% 74 2.39% 56 3.62% 16942 0.92%
13 323 2.42% 287 2.79% 233 3.02% 73 2.36% 52 3.36% 51487 2.81%
14 505 3.78% 296 2.88% 150 1.94% 49 1.58% 73 4.72% 50991 2.78%
15 479 3.58% 443 4.31% 195 2.52% 79 2.55% 70 4.53% 26373 1.44%
16 555 4.15% 459 4.47% 312 4.04% 147 4.75% 143 9.25% 53693 2.93%
17 296 2.21% 236 2.30% 243 3.14% 132 4.27% 97 6.27% 14432 0.79%
18 383 2.86% 329 3.20% 282 3.65% 121 3.91% 91 5.89% 94944 5.18%
19 494 3.69% 473 4.60% 387 5.01% 176 5.69% 132 8.54% 60265 3.29%
20 471 3.52% 440 4.28% 360 4.66% 166 5.37% 132 8.54% 15451 0.84%
21 272 2.03% 234 2.28% 192 2.48% 113 3.65% 112 7.24% 29891 1.63%
22 431 3.22% 299 2.91% 225 2.91% 126 4.07% 99 6.40% 99622 5.44%
23 464 3.47% 389 3.79% 254 3.29% 122 3.94% 101 6.53% 171509 9.36%
24 513 3.84% 497 4.84% 214 2.77% 119 3.85% 98 6.34% 40205 2.19%
25 398 2.98% 363 3.53% 269 3.48% 94 3.04% 81 5.24% 32031 1.75%
26 206 1.54% 188 1.83% 106 1.37% 63 2.04% 65 4.20% 128345 7.01%
27 303 2.27% 263 2.56% 201 2.60% 90 2.91% 78 5.05% 43676 2.38%
28 492 3.68% 321 3.12% 266 3.44% 74 2.39% 86 5.56% 213347 11.65%
29 608 4.55% 495 4.82% 263 3.40% 97 3.14% 86 5.56% 37079 2.02%
30 503 3.76% 448 4.36% 283 3.66% 135 4.36% 110 7.12% 55785 3.04%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 555 4.15% 13 413 4.02% 12 368 4.76% 3426 102766 5.61%
1 16 500 3.74% 12 375 3.65% 12 367 4.75% 759 22784 1.24%
2 11 340 2.54% 9 290 2.82% 7 238 3.08% 985 29550 1.61%
3 14 439 3.28% 10 307 2.99% 8 251 3.25% 1521 45633 2.49%
4 19 570 4.26% 11 358 3.48% 13 406 5.25% 2091 62738 3.42%
5 15 470 3.51% 13 407 3.96% 11 332 4.30% 1660 49804 2.72%
6 14 423 3.16% 12 364 3.54% 10 315 4.08% 1079 32367 1.77%
7 14 432 3.23% 12 367 3.57% 8 259 3.35% 1413 42403 2.31%
8 26 804 6.01% 19 591 5.75% 16 480 6.21% 2243 67294 3.67%
9 22 686 5.13% 19 594 5.78% 13 409 5.29% 2604 78108 4.26%
10 19 591 4.42% 14 447 4.35% 10 321 4.15% 4257 127710 6.97%
11 27 817 6.11% 22 671 6.53% 15 452 5.85% 2684 80533 4.40%
12 31 930 6.95% 24 743 7.23% 12 389 5.03% 1123 33684 1.84%
13 27 829 6.20% 23 704 6.85% 10 328 4.24% 3195 95849 5.23%
14 28 852 6.37% 16 504 4.91% 13 396 5.12% 3895 116841 6.38%
15 20 624 4.67% 12 382 3.72% 8 268 3.47% 4394 131820 7.20%
16 14 444 3.32% 12 362 3.52% 8 258 3.34% 3144 94329 5.15%
17 12 380 2.84% 11 334 3.25% 8 242 3.13% 2020 60597 3.31%
18 12 360 2.69% 10 319 3.10% 8 255 3.30% 4236 127082 6.94%
19 23 695 5.20% 11 349 3.40% 13 417 5.40% 4292 128752 7.03%
20 11 345 2.58% 9 287 2.79% 7 217 2.81% 1471 44120 2.41%
21 14 449 3.36% 13 402 3.91% 8 260 3.36% 1774 53220 2.90%
22 12 373 2.79% 11 338 3.29% 7 233 3.02% 912 27374 1.49%
23 15 466 3.48% 12 367 3.57% 8 266 3.44% 5891 176721 9.65%

Top 200 of 496 Total URLs
# Hits KBytes URL
1 2554 19.10% 12238 0.67% /
2 2455 18.36% 24199 1.32% /priv_stats/
3 499 3.73% 3637 0.20% /robots.txt
4 309 2.31% 204 0.01% /capitol/temp/log.txt
5 289 2.16% 349947 19.10% /capitol/ae-100/part1/blackholes/ae-100_day10_ch21-22.pdf
6 242 1.81% 13163 0.72% /priv_stats/webalizer.current
7 191 1.43% 675 0.04% /favicon.ico
8 184 1.38% 94226 5.14% /capitol/Antunes_gsfc2015_b.pdf
9 162 1.21% 583 0.03% /speaker/
10 156 1.17% 23667 1.29% /lecture/orbital_antunes.pdf
11 149 1.11% 43 0.00% /css/print.css
12 146 1.09% 341 0.02% /css/ghost.css
13 130 0.97% 568 0.03% /capitol/
14 126 0.94% 15156 0.83% /capitol/temp/real_log.txt
15 108 0.81% 515 0.03% http://ghostlibrary.com/
16 98 0.73% 29920 1.63% /capitol/ae-100/part1/galaxy/ae-100_day26_ch23-24.pdf
17 86 0.64% 2978 0.16% /images/books.jpg
18 86 0.64% 613 0.03% /images/paper_top.gif
19 85 0.64% 565 0.03% /images/gl_logo.gif
20 85 0.64% 1183 0.06% /images/paper_mid.gif
21 85 0.64% 840 0.05% http://ghostlibrary.com/priv_stats/
22 79 0.59% 507 0.03% /images/projects.gif
23 76 0.57% 357 0.02% /games/
24 75 0.56% 2834 0.15% /teaching/guitar/elec-guitar.gif
25 74 0.55% 130 0.01% /general/contact.shtml
26 73 0.55% 363 0.02% /research/
27 67 0.50% 17448 0.95% /capitol/ae-100/part1/star_life_and_death.pdf
28 63 0.47% 3371 0.18% /capitol/labs/lab_02_PH-201_261_projectile.pdf
29 59 0.44% 711 0.04% /capitol/asp2012/
30 52 0.39% 187 0.01% /games/seasons/
31 52 0.39% 1404 0.08% /imgs/alien.jpg
32 42 0.31% 51 0.00% /mokono/
33 39 0.29% 2198 0.12% /capitol/labs/lab_08_PH-202-262_standingwaves.pdf
34 32 0.24% 166 0.01% /capitol/seminars2014.html
35 32 0.24% 49 0.00% /capitol/stuff.html
36 31 0.23% 49 0.00% /capitol/temp/
37 31 0.23% 60623 3.31% /imgs/sunspot.gif
38 30 0.22% 94 0.01% /capitol/seminars2015.html
39 28 0.21% 15373 0.84% /priv_stats/usage_201509.html
40 28 0.21% 75 0.00% /sw/
41 26 0.19% 47 0.00% /capitol/ct206/
42 26 0.19% 162 0.01% /games/seasons/reference.html
43 25 0.19% 80 0.00% /sw/bio.shtml
44 24 0.18% 963 0.05% /capitol/labs/lab_03_PH-201_261_newton.pdf
45 23 0.17% 140 0.01% /capitol/ae-361/
46 23 0.17% 1509 0.08% /capitol/labs/lab_01_PH-201_261_posvelacc.pdf
47 23 0.17% 146 0.01% /games/seasons/about.html
48 22 0.16% 3135 0.17% /capitol/ct206/indy_perl/ct206_class3_ch3.pdf
49 22 0.16% 113 0.01% /games/pubs.shtml
50 21 0.16% 687 0.04% /capitol/labs/lab_04_ph-201_lab04_equilibrium.doc
51 21 0.16% 9567 0.52% /priv_stats/usage_201303.html\r
52 21 0.16% 106 0.01% /teaching/guitar/
53 20 0.15% 64 0.00% /games/bio.shtml
54 20 0.15% 55 0.00% /games/kudos.shtml
55 20 0.15% 70 0.00% /speaker/bio.shtml
56 20 0.15% 46 0.00% /sw/kudos.shtml
57 19 0.14% 54 0.00% /capitol/ae-361/solar_cadences.php
58 19 0.14% 1302 0.07% /sw/photoframe.txt
59 18 0.13% 61 0.00% /capitol/ae-700/sw_tools.html
60 18 0.13% 70 0.00% /research/kudos.shtml
61 17 0.13% 79 0.00% /games/rpgremixcol.php
62 17 0.13% 599 0.03% /imgs/01_box.jpg
63 17 0.13% 72954 3.98% /speaker/antunes_talk.pdf
64 17 0.13% 79 0.00% /sw/pubs.shtml
65 16 0.12% 553 0.03% /imgs/02_pieces.jpg
66 16 0.12% 1857 0.10% /speaker/AGU2010.pdf
67 16 0.12% 30482 1.66% /speaker/NoCowsInSpace.ppt
68 15 0.11% 3 0.00% /VelcroSat/
69 15 0.11% 1851 0.10% /capitol/ct206/advlog.txt
70 15 0.11% 10 0.00% /capitol/diodes.html
71 15 0.11% 567 0.03% /imgs/08_portable_box.jpg
72 15 0.11% 69 0.00% /imgs/where_is_stereo.gif
73 14 0.10% 126 0.01% /capitol/labs/lab_12_PH-201_262_icefusion.pdf
74 14 0.10% 6937 0.38% /priv_stats/usage_201404.html
75 14 0.10% 51 0.00% /research/bio.shtml
76 14 0.10% 95 0.01% /research/pubs.shtml
77 14 0.10% 38 0.00% /speaker/kudos.shtml
78 14 0.10% 32 0.00% /speaker/pubs.shtml
79 13 0.10% 519 0.03% /capitol/ct206/indy_python/pythonStyleGuide.pdf
80 13 0.10% 6266 0.34% /games/RAMAdv02.pdf
81 13 0.10% 35 0.00% /teaching/
82 12 0.09% 6825 0.37% /capitol/ae351/ae351_class2.pdf
83 12 0.09% 1113 0.06% /capitol/ct206/indy_perl/ct206_class5_ch5.pdf
84 12 0.09% 404 0.02% /capitol/ct206/perl_funstuff.pdf
85 12 0.09% 523 0.03% /capitol/temp/ct206_week34_ch5.pdf
86 12 0.09% 184 0.01% /games/zoo/zoo.html
87 12 0.09% 159 0.01% /imgs/crash.jpg
88 12 0.09% 1027 0.06% /temp/press_aas2014.pdf
89 11 0.08% 490 0.03% /capitol/ct206/indy_perl/ct206_class7_ch7-8.pdf
90 11 0.08% 2203 0.12% /capitol/temp/ae351_class3_ch2b.pdf
91 11 0.08% 26 0.00% /gamechef/
92 11 0.08% 421 0.02% /imgs/04_cells.jpg
93 10 0.07% 34 0.00% /capitol/ae351/gauss.m
94 10 0.07% 9 0.00% /capitol/ct206/perl3/perl_web1.pl.txt
95 10 0.07% 47 0.00% /capitol/labs/lab_06_PH-201_261_friction_acc.pdf
96 10 0.07% 50 0.00% /capitol/temp/combat01.perl
97 10 0.07% 37 0.00% /tardis/
98 9 0.07% 19 0.00% /capitol/ae-400/
99 9 0.07% 39 0.00% /capitol/temp/combat12.perl
100 9 0.07% 23 0.00% /games/percyverse/
101 9 0.07% 353 0.02% /imgs/03_closeup.jpg
102 9 0.07% 1022 0.06% /priv_stats/usage_201209.html
103 8 0.06% 4008 0.22% /capitol/ae-100/part2/astrogeometry.pdf
104 8 0.06% 2 0.00% /capitol/ct206/advanced/webcode/sortcomments.txt
105 8 0.06% 860 0.05% /capitol/ct206/indy_perl/ct206_class6_ch6.pdf
106 8 0.06% 35 0.00% /capitol/ct206/indy_python/python2vs3.pdf
107 8 0.06% 4 0.00% /capitol/ct206/perl3/
108 8 0.06% 51 0.00% /capitol/labs/lab_04_PH-201_261_equilibrium.pdf
109 8 0.06% 356 0.02% /capitol/labs/lab_10_PH-202-262_electric.doc
110 8 0.06% 0 0.00% /capitol/ph262/Laws_of_Thermodynamics.pdf
111 8 0.06% 1160 0.06% /capitol/ph262/SJSU_Chem_7.pdf
112 8 0.06% 19 0.00% /capitol/temp/combat04.perl
113 8 0.06% 30 0.00% /capitol/temp/combat06.perl
114 8 0.06% 25 0.00% /capitol/temp/combat13.perl
115 8 0.06% 78 0.00% /capitol/temp/combat15.perl
116 8 0.06% 293 0.02% /imgs/05_cells_closeup.jpg
117 8 0.06% 312 0.02% /imgs/07_extras.jpg
118 7 0.05% 43664 2.38% /capitol/ae-361/NASA_Johnson_Style_Gangnam_Style_Parody.mp4
119 7 0.05% 2990 0.16% /capitol/ae-621/ae-621_class01.pdf
120 7 0.05% 0 0.00% /capitol/ct206/grades.dat
121 7 0.05% 10 0.00% /capitol/hu210/psych.html
122 7 0.05% 30 0.00% /capitol/temp/combat02.perl
123 7 0.05% 20 0.00% /capitol/temp/combat03.perl
124 7 0.05% 16 0.00% /capitol/temp/combat09.perl
125 7 0.05% 19 0.00% /capitol/temp/combat14.perl
126 7 0.05% 18 0.00% /capitol/temp/combat16.perl
127 7 0.05% 17 0.00% /capitol/temp/for_tr/p1b2.py
128 7 0.05% 34 0.00% /capitol/temp/metadata01.perl
129 7 0.05% 23 0.00% /capitol/temp/metadata05.perl
130 7 0.05% 7 0.00% /capitol/temp/metadata06.perl
131 7 0.05% 394 0.02% /imgs/jupitercor1.jpg
132 7 0.05% 1 0.00% /max/scene00.html
133 7 0.05% 0 0.00% /max/scene02.html
134 6 0.04% 6571 0.36% /capitol/ae-361/NASA_Counting_Craters_on_the_Moon.mp4
135 6 0.04% 44026 2.40% /capitol/ae-361/NASA_MMS_Science_Overview_The_Many_Mysteries_of_MMS.mp4
136 6 0.04% 31959 1.74% /capitol/ae-361/NASA_RXTE_Satellite_Catches_the_Beat_of_a_Midsize_Black_Hole.mp4
137 6 0.04% 10379 0.57% /capitol/ae-361/What_is_GIS.mp4
138 6 0.04% 40 0.00% /capitol/ae-700/moc_bid.php
139 6 0.04% 277 0.02% /capitol/asp2012/sseheader4.jpg
140 6 0.04% 156 0.01% /capitol/ct206/eg_subj.txt
141 6 0.04% 895 0.05% /capitol/ct206/indy_perl/ct206_class2_ch2.pdf
142 6 0.04% 103 0.01% /capitol/ct206/indy_python/python_oop.pdf
143 6 0.04% 179 0.01% /capitol/labs/lab_05_PH_201_261_cons_energy.pdf
144 6 0.04% 0 0.00% /capitol/labs/lab_14_group_brownian_motion.pdf
145 6 0.04% 31 0.00% /capitol/temp/combat05.perl
146 6 0.04% 16 0.00% /capitol/temp/combat07.perl
147 6 0.04% 23 0.00% /capitol/temp/combat08.perl
148 6 0.04% 16 0.00% /capitol/temp/combat21.perl
149 6 0.04% 35 0.00% /capitol/temp/metadata02.perl
150 6 0.04% 22 0.00% /capitol/temp/metadata03.perl
151 6 0.04% 320 0.02% /imgs/liu_art.jpg
152 6 0.04% 12 0.00% /lecture/
153 6 0.04% 16 0.00% /teaching/bio.shtml
154 6 0.04% 2302 0.13% /temp/antunes_aas2014_v4.odp
155 5 0.04% 1 0.00% /capitol/ae-100/
156 5 0.04% 5480 0.30% /capitol/ae-100/part2/ancient_astronomical_structures.pdf
157 5 0.04% 3647 0.20% /capitol/ae-361/Flying_over_Becquerel_crater.mp4
158 5 0.04% 77534 4.23% /capitol/ae-361/JAXA_DPR_EN_sub_Closed_Captioning_Anime_for_JAXA_NASA_Space_Mission.mp4
159 5 0.04% 3807 0.21% /capitol/ae-361/Military_Satellite_Swarm_technology_proposed_by_DARPA.mp4
160 5 0.04% 3732 0.20% /capitol/ae-361/NASA_MAVEN_Magnetometer.mp4
161 5 0.04% 3739 0.20% /capitol/ae-361/Remote_Sensing_and_Archeology_-_Jennifer_Burek.mp4
162 5 0.04% 3843 0.21% /capitol/ae-361/Rosetta_s_imaging_and_spectroscopy_instruments.mp4
163 5 0.04% 339 0.02% /capitol/ae351/Appendix_D.pdf
164 5 0.04% 283 0.02% /capitol/ae351/ae-351_syllabus.pdf
165 5 0.04% 193 0.01% /capitol/ct206/indy_python/09-10_methods_data.pdf
166 5 0.04% 124 0.01% /capitol/ct206/indy_python/python_datatypes_summary_rutgersB.pdf
167 5 0.04% 122 0.01% /capitol/ct206/indy_python/python_first_day.pdf
168 5 0.04% 4 0.00% /capitol/ct206/ruby_tutorials.html
169 5 0.04% 196 0.01% /capitol/labs/lab_11_PH-202-262_magfield.docb
170 5 0.04% 79 0.00% /capitol/labs/lab_11_PH-202_262_b-field.pdf
171 5 0.04% 12 0.00% /capitol/temp/combat10.perl
172 5 0.04% 12 0.00% /capitol/temp/combat11.perl
173 5 0.04% 19 0.00% /capitol/temp/combat17.perl
174 5 0.04% 14 0.00% /capitol/temp/combat18.perl
175 5 0.04% 23 0.00% /capitol/temp/combat20.perl
176 5 0.04% 19 0.00% /capitol/temp/for_mw/p1b4/python1b.py
177 5 0.04% 2 0.00% /capitol/temp/geo.py
178 5 0.04% 7 0.00% /capitol/temp/metadata04.perl
179 5 0.04% 305 0.02% /games/percyverse/percyverse_charsheet.pdf
180 5 0.04% 45 0.00% /games/zoo/zoo2.html
181 5 0.04% 2324 0.13% /priv_stats/usage_201409.html
182 5 0.04% 1635 0.09% /speaker/ignite_antunes.pdf
183 5 0.04% 7780 0.42% /temp/antunes_aas2014_v4.pdf
184 4 0.03% 109341 5.97% /VelcroSat/SpaceDebris.wmv
185 4 0.03% 3107 0.17% /capitol/ae-361/All_About_That_Space.mp4
186 4 0.03% 3153 0.17% /capitol/ae-361/NASA_Five_X-class_Flares.mp4
187 4 0.03% 3125 0.17% /capitol/ae-361/NASA_Holiday_Lights_On_the_Sun.mp4
188 4 0.03% 3157 0.17% /capitol/ae-361/What_is_Remote_Sensing.mp4
189 4 0.03% 2076 0.11% /capitol/ae-621/ae-621_class03.pdf
190 4 0.03% 44 0.00% /capitol/ae-621/ae-621_class03_assignments.pdf
191 4 0.03% 8 0.00% /capitol/ae-700/
192 4 0.03% 7 0.00% /capitol/ae-700/movies/
193 4 0.03% 5692 0.31% /capitol/ae351/ae-351_class4_ch3.pdf
194 4 0.03% 2 0.00% /capitol/ae351/code.html
195 4 0.03% 6 0.00% /capitol/ae351/kepler_U.m
196 4 0.03% 18 0.00% /capitol/aebuy.html
197 4 0.03% 34 0.00% /capitol/asp2012/cclogo.gif
198 4 0.03% 8 0.00% /capitol/ct206/perl3/perl_crack1.pl.txt
199 4 0.03% 36 0.00% /capitol/ct206/perl3/perl_pp1.pl.txt
200 4 0.03% 8 0.00% /capitol/ct206/perl3/perl_web2.pl.txt

Top 200 of 496 Total URLs By KBytes
# Hits KBytes URL
1 289 2.16% 349947 19.10% /capitol/ae-100/part1/blackholes/ae-100_day10_ch21-22.pdf
2 4 0.03% 109341 5.97% /VelcroSat/SpaceDebris.wmv
3 184 1.38% 94226 5.14% /capitol/Antunes_gsfc2015_b.pdf
4 5 0.04% 77534 4.23% /capitol/ae-361/JAXA_DPR_EN_sub_Closed_Captioning_Anime_for_JAXA_NASA_Space_Mission.mp4
5 17 0.13% 72954 3.98% /speaker/antunes_talk.pdf
6 31 0.23% 60623 3.31% /imgs/sunspot.gif
7 4 0.03% 58583 3.20% /max/TheMostDangerousEscape_MaxA.m4v
8 6 0.04% 44026 2.40% /capitol/ae-361/NASA_MMS_Science_Overview_The_Many_Mysteries_of_MMS.mp4
9 7 0.05% 43664 2.38% /capitol/ae-361/NASA_Johnson_Style_Gangnam_Style_Parody.mp4
10 1 0.01% 41052 2.24% /capitol/ae-700/movies/a2_AGI_Explore_Missile_Defense_6min.mp4
11 1 0.01% 41049 2.24% /capitol/ae-400/movies/b1_STK_Tutorials_Part_2_How_Many_Satellites_9min.mp4
12 1 0.01% 41049 2.24% /capitol/ae-400/movies/c2_stk_trade_studies_se_30min.mp4
13 1 0.01% 41040 2.24% /capitol/ae-700/movies/b3_stk_ground_network_visability_26min.mp4
14 1 0.01% 41028 2.24% /capitol/ae-400/movies/a2_AGI_Explore_Missile_Defense_6min.mp4
15 1 0.01% 41008 2.24% /capitol/ae-700/movies/c2_stk_trade_studies_se_30min.mp4
16 3 0.02% 40669 2.22% /VelcroSat/10_Questions_for_Neil_deGrasse_Tyson.wmv
17 1 0.01% 36824 2.01% /capitol/ae-400/movies/a3_STK_Tutorial_Part_1__Intro_to_STK_4min.mp4
18 1 0.01% 36824 2.01% /capitol/ae-700/movies/a3_STK_Tutorial_Part_1__Intro_to_STK_4min.mp4
19 6 0.04% 31959 1.74% /capitol/ae-361/NASA_RXTE_Satellite_Catches_the_Beat_of_a_Midsize_Black_Hole.mp4
20 16 0.12% 30482 1.66% /speaker/NoCowsInSpace.ppt
21 98 0.73% 29920 1.63% /capitol/ae-100/part1/galaxy/ae-100_day26_ch23-24.pdf
22 2455 18.36% 24199 1.32% /priv_stats/
23 2 0.01% 24192 1.32% /capitol/ae-100/part2/ae100-rocky_planets.pdf
24 156 1.17% 23667 1.29% /lecture/orbital_antunes.pdf
25 1 0.01% 17645 0.96% /capitol/ae-400/movies/a4_stk_getting_started_7min.mp4
26 67 0.50% 17448 0.95% /capitol/ae-100/part1/star_life_and_death.pdf
27 1 0.01% 17362 0.95% /capitol/ae-400/movies/c1_stk_space_free_7min.mp4
28 3 0.02% 15933 0.87% /max/debt.m4v
29 28 0.21% 15373 0.84% /priv_stats/usage_201509.html
30 126 0.94% 15156 0.83% /capitol/temp/real_log.txt
31 242 1.81% 13163 0.72% /priv_stats/webalizer.current
32 2554 19.10% 12238 0.67% /
33 6 0.04% 10379 0.57% /capitol/ae-361/What_is_GIS.mp4
34 1 0.01% 9605 0.52% /capitol/ae-400/movies/a1_Shenzhou_7_30sec.mp4
35 21 0.16% 9567 0.52% /priv_stats/usage_201303.html\r
36 5 0.04% 7780 0.42% /temp/antunes_aas2014_v4.pdf
37 1 0.01% 7048 0.38% /capitol/ph262/Brownian_Motion_in_Biology_Random_walk_.wmv
38 14 0.10% 6937 0.38% /priv_stats/usage_201404.html
39 12 0.09% 6825 0.37% /capitol/ae351/ae351_class2.pdf
40 1 0.01% 6687 0.36% /capitol/ae-400/movies/a5_stk_workflow_demo_2min.mp4
41 6 0.04% 6571 0.36% /capitol/ae-361/NASA_Counting_Craters_on_the_Moon.mp4
42 13 0.10% 6266 0.34% /games/RAMAdv02.pdf
43 1 0.01% 5736 0.31% /capitol/ae-700/movies/b2_stk_create_a_satellite_obj_2min.mp4
44 4 0.03% 5692 0.31% /capitol/ae351/ae-351_class4_ch3.pdf
45 3 0.02% 5601 0.31% /max/60secCookingShowMaxA.M4V
46 5 0.04% 5480 0.30% /capitol/ae-100/part2/ancient_astronomical_structures.pdf
47 3 0.02% 5240 0.29% /max/COC-adventure_MaxA.m4v
48 8 0.06% 4008 0.22% /capitol/ae-100/part2/astrogeometry.pdf
49 5 0.04% 3843 0.21% /capitol/ae-361/Rosetta_s_imaging_and_spectroscopy_instruments.mp4
50 5 0.04% 3807 0.21% /capitol/ae-361/Military_Satellite_Swarm_technology_proposed_by_DARPA.mp4
51 5 0.04% 3739 0.20% /capitol/ae-361/Remote_Sensing_and_Archeology_-_Jennifer_Burek.mp4
52 5 0.04% 3732 0.20% /capitol/ae-361/NASA_MAVEN_Magnetometer.mp4
53 5 0.04% 3647 0.20% /capitol/ae-361/Flying_over_Becquerel_crater.mp4
54 499 3.73% 3637 0.20% /robots.txt
55 3 0.02% 3573 0.20% /capitol/ae-100/part2/ae-100_solar_system_debris.pdf
56 1 0.01% 3546 0.19% /capitol/1.pdf
57 63 0.47% 3371 0.18% /capitol/labs/lab_02_PH-201_261_projectile.pdf
58 4 0.03% 3157 0.17% /capitol/ae-361/What_is_Remote_Sensing.mp4
59 4 0.03% 3153 0.17% /capitol/ae-361/NASA_Five_X-class_Flares.mp4
60 22 0.16% 3135 0.17% /capitol/ct206/indy_perl/ct206_class3_ch3.pdf
61 4 0.03% 3125 0.17% /capitol/ae-361/NASA_Holiday_Lights_On_the_Sun.mp4
62 4 0.03% 3107 0.17% /capitol/ae-361/All_About_That_Space.mp4
63 3 0.02% 3044 0.17% /capitol/ae-100/part1/cosmology_3.pdf
64 7 0.05% 2990 0.16% /capitol/ae-621/ae-621_class01.pdf
65 86 0.64% 2978 0.16% /images/books.jpg
66 2 0.01% 2835 0.15% /VelcroSat/Shooting_Star.wmv
67 75 0.56% 2834 0.15% /teaching/guitar/elec-guitar.gif
68 3 0.02% 2481 0.14% /capitol/ae-361/NASA_For_Good_Measure.mp4
69 1 0.01% 2450 0.13% /capitol/ct206/indy_python/13-23-everything_else.pdf
70 5 0.04% 2324 0.13% /priv_stats/usage_201409.html
71 6 0.04% 2302 0.13% /temp/antunes_aas2014_v4.odp
72 11 0.08% 2203 0.12% /capitol/temp/ae351_class3_ch2b.pdf
73 39 0.29% 2198 0.12% /capitol/labs/lab_08_PH-202-262_standingwaves.pdf
74 4 0.03% 2156 0.12% /capitol/ph262/ph_262_ch18_temperature.pdf
75 3 0.02% 2153 0.12% /max/Homogenetic_D.M4V
76 4 0.03% 2076 0.11% /capitol/ae-621/ae-621_class03.pdf
77 1 0.01% 2003 0.11% /capitol/ae-100/part1/cosmology_1.pdf
78 2 0.01% 1981 0.11% /capitol/ae-100/part2/ae-100_form_planets_15.pdf
79 16 0.12% 1857 0.10% /speaker/AGU2010.pdf
80 15 0.11% 1851 0.10% /capitol/ct206/advlog.txt
81 5 0.04% 1635 0.09% /speaker/ignite_antunes.pdf
82 23 0.17% 1509 0.08% /capitol/labs/lab_01_PH-201_261_posvelacc.pdf
83 3 0.02% 1443 0.08% /max/HELP.M4V
84 3 0.02% 1426 0.08% /max/Snowboy.M4V
85 52 0.39% 1404 0.08% /imgs/alien.jpg
86 1 0.01% 1388 0.08% /capitol/ph262/ph_262_ch20_entropy.pdf
87 1 0.01% 1326 0.07% /capitol/ae351/ae351_class3_ch2b.pdf
88 19 0.14% 1302 0.07% /sw/photoframe.txt
89 2 0.01% 1217 0.07% /capitol/ct206/indy_perl/ct206_class1_intro.pdf
90 85 0.64% 1183 0.06% /images/paper_mid.gif
91 8 0.06% 1160 0.06% /capitol/ph262/SJSU_Chem_7.pdf
92 12 0.09% 1113 0.06% /capitol/ct206/indy_perl/ct206_class5_ch5.pdf
93 3 0.02% 1047 0.06% /priv_stats/usage_201311.html
94 12 0.09% 1027 0.06% /temp/press_aas2014.pdf
95 9 0.07% 1022 0.06% /priv_stats/usage_201209.html
96 3 0.02% 1014 0.06% /temp/press_aas2014.odp
97 2 0.01% 981 0.05% /priv_stats/usage_201503.html
98 24 0.18% 963 0.05% /capitol/labs/lab_03_PH-201_261_newton.pdf
99 2 0.01% 958 0.05% /priv_stats/usage_201507.html
100 3 0.02% 934 0.05% /priv_stats/usage_201302.html
101 6 0.04% 895 0.05% /capitol/ct206/indy_perl/ct206_class2_ch2.pdf
102 2 0.01% 892 0.05% /priv_stats/usage_201506.html
103 2 0.01% 888 0.05% /priv_stats/usage_201410.html
