[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2026 | ||
|---|---|---|
| Total Hits | 4637 | |
| Total Files | 3822 | |
| Total Pages | 3912 | |
| Total Visits | 534 | |
| Total KBytes | 383203 | |
| Total Unique Sites | 493 | |
| Total Unique URLs | 189 | |
| Total Unique Referrers | 98 | |
| Total Unique User Agents | 121 | |
| . | Avg | Max |
| Hits per Hour | 193 | 538 |
| Hits per Day | 4637 | 4637 |
| Files per Day | 3822 | 3822 |
| Pages per Day | 3912 | 3912 |
| Visits per Day | 534 | 534 |
| KBytes per Day | 383203 | 383203 |
| Hits by Response Code | ||
| Code 200 - OK | 3822 | |
| Code 206 - Partial Content | 2 | |
| Code 301 - Moved Permanently | 12 | |
| Code 304 - Not Modified | 101 | |
| Code 404 - Not Found | 700 | |
| Daily Statistics for May 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4637 | 100.00% | 3822 | 100.00% | 3912 | 100.00% | 534 | 100.00% | 493 | 100.00% | 383203 | 100.00% |
| Hourly Statistics for May 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 153 | 153 | 3.30% | 144 | 144 | 3.77% | 144 | 144 | 3.68% | 14439 | 14439 | 3.77% |
| 1 | 153 | 153 | 3.30% | 144 | 144 | 3.77% | 142 | 142 | 3.63% | 15591 | 15591 | 4.07% |
| 2 | 169 | 169 | 3.64% | 152 | 152 | 3.98% | 161 | 161 | 4.12% | 21414 | 21414 | 5.59% |
| 3 | 225 | 225 | 4.85% | 161 | 161 | 4.21% | 173 | 173 | 4.42% | 18630 | 18630 | 4.86% |
| 4 | 204 | 204 | 4.40% | 183 | 183 | 4.79% | 178 | 178 | 4.55% | 20279 | 20279 | 5.29% |
| 5 | 153 | 153 | 3.30% | 143 | 143 | 3.74% | 141 | 141 | 3.60% | 13812 | 13812 | 3.60% |
| 6 | 538 | 538 | 11.60% | 156 | 156 | 4.08% | 240 | 240 | 6.13% | 17634 | 17634 | 4.60% |
| 7 | 174 | 174 | 3.75% | 164 | 164 | 4.29% | 156 | 156 | 3.99% | 16880 | 16880 | 4.41% |
| 8 | 137 | 137 | 2.95% | 128 | 128 | 3.35% | 128 | 128 | 3.27% | 10804 | 10804 | 2.82% |
| 9 | 185 | 185 | 3.99% | 139 | 139 | 3.64% | 166 | 166 | 4.24% | 12168 | 12168 | 3.18% |
| 10 | 156 | 156 | 3.36% | 150 | 150 | 3.92% | 148 | 148 | 3.78% | 13728 | 13728 | 3.58% |
| 11 | 158 | 158 | 3.41% | 146 | 146 | 3.82% | 142 | 142 | 3.63% | 21083 | 21083 | 5.50% |
| 12 | 208 | 208 | 4.49% | 151 | 151 | 3.95% | 152 | 152 | 3.89% | 17343 | 17343 | 4.53% |
| 13 | 161 | 161 | 3.47% | 145 | 145 | 3.79% | 135 | 135 | 3.45% | 16782 | 16782 | 4.38% |
| 14 | 169 | 169 | 3.64% | 157 | 157 | 4.11% | 146 | 146 | 3.73% | 13717 | 13717 | 3.58% |
| 15 | 178 | 178 | 3.84% | 139 | 139 | 3.64% | 133 | 133 | 3.40% | 17860 | 17860 | 4.66% |
| 16 | 237 | 237 | 5.11% | 196 | 196 | 5.13% | 215 | 215 | 5.50% | 18786 | 18786 | 4.90% |
| 17 | 193 | 193 | 4.16% | 184 | 184 | 4.81% | 187 | 187 | 4.78% | 13795 | 13795 | 3.60% |
| 18 | 218 | 218 | 4.70% | 206 | 206 | 5.39% | 203 | 203 | 5.19% | 9899 | 9899 | 2.58% |
| 19 | 165 | 165 | 3.56% | 153 | 153 | 4.00% | 154 | 154 | 3.94% | 15247 | 15247 | 3.98% |
| 20 | 189 | 189 | 4.08% | 187 | 187 | 4.89% | 180 | 180 | 4.60% | 12269 | 12269 | 3.20% |
| 21 | 160 | 160 | 3.45% | 151 | 151 | 3.95% | 148 | 148 | 3.78% | 13101 | 13101 | 3.42% |
| 22 | 184 | 184 | 3.97% | 178 | 178 | 4.66% | 177 | 177 | 4.52% | 19379 | 19379 | 5.06% |
| 23 | 170 | 170 | 3.67% | 165 | 165 | 4.32% | 163 | 163 | 4.17% | 18563 | 18563 | 4.84% |
| Top 200 of 493 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2120 | 45.72% | 2120 | 55.47% | 14589 | 3.81% | 1 | 0.19% | redundant-plantation.ptr.network |
| 2 | 321 | 6.92% | 0 | 0.00% | 5 | 0.00% | 1 | 0.19% | 52.236.68.31 |
| 3 | 275 | 5.93% | 275 | 7.20% | 0 | 0.00% | 3 | 0.56% | 91.225.162.187 |
| 4 | 245 | 5.28% | 245 | 6.41% | 14432 | 3.77% | 7 | 1.31% | 217.15.57.158 |
| 5 | 180 | 3.88% | 180 | 4.71% | 8346 | 2.18% | 1 | 0.19% | 5.142.207.3 |
| 6 | 151 | 3.26% | 151 | 3.95% | 101889 | 26.59% | 18 | 3.37% | host-109-107-186-56.hosted-by-vdsina.com |
| 7 | 123 | 2.65% | 27 | 0.71% | 4594 | 1.20% | 3 | 0.56% | crawler.turnitin.com |
| 8 | 66 | 1.42% | 66 | 1.73% | 44534 | 11.62% | 19 | 3.56% | 12-50-107-218.att-inc.com |
| 9 | 55 | 1.19% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | 107-173-39-40-host.colocrossing.com |
| 10 | 55 | 1.19% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | 192-227-222-3-host.colocrossing.com |
| 11 | 39 | 0.84% | 6 | 0.16% | 28 | 0.01% | 1 | 0.19% | 161.118.239.144 |
| 12 | 30 | 0.65% | 30 | 0.78% | 9134 | 2.38% | 5 | 0.94% | 103.87.142.121 |
| 13 | 27 | 0.58% | 14 | 0.37% | 89 | 0.02% | 7 | 1.31% | discovery-crawler22.blex.seranking.com |
| 14 | 24 | 0.52% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 172.212.217.10 |
| 15 | 24 | 0.52% | 11 | 0.29% | 3001 | 0.78% | 10 | 1.87% | static.vnpt.vn |
| 16 | 21 | 0.45% | 20 | 0.52% | 86 | 0.02% | 1 | 0.19% | 39.98.173.163 |
| 17 | 18 | 0.39% | 6 | 0.16% | 4103 | 1.07% | 6 | 1.12% | v795439.hosted-by-vdsina.com |
| 18 | 16 | 0.35% | 16 | 0.42% | 987 | 0.26% | 13 | 2.43% | 31.133.32.102 |
| 19 | 14 | 0.30% | 14 | 0.37% | 9447 | 2.47% | 12 | 2.25% | 159.65.245.255 |
| 20 | 13 | 0.28% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.123.33.13 |
| 21 | 11 | 0.24% | 11 | 0.29% | 2911 | 0.76% | 2 | 0.37% | host-212-34-139-107.hosted-by-vdsina.com |
| 22 | 9 | 0.19% | 1 | 0.03% | 7 | 0.00% | 0 | 0.00% | 165.22.36.106 |
| 23 | 9 | 0.19% | 9 | 0.24% | 6073 | 1.58% | 8 | 1.50% | 196.187.122.34.bc.googleusercontent.com |
| 24 | 9 | 0.19% | 9 | 0.24% | 6073 | 1.58% | 7 | 1.31% | 23.247.136.254 |
| 25 | 9 | 0.19% | 9 | 0.24% | 33 | 0.01% | 6 | 1.12% | 84.233.216.174 |
| 26 | 9 | 0.19% | 9 | 0.24% | 33 | 0.01% | 6 | 1.12% | 84.233.216.194 |
| 27 | 9 | 0.19% | 4 | 0.10% | 21 | 0.01% | 2 | 0.37% | crawl-66-249-70-196.googlebot.com |
| 28 | 8 | 0.17% | 5 | 0.13% | 31 | 0.01% | 1 | 0.19% | 192.42.116.46 |
| 29 | 7 | 0.15% | 7 | 0.18% | 4723 | 1.23% | 5 | 0.94% | 159.65.221.25 |
| 30 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 69.48.202.178 |
| 31 | 7 | 0.15% | 7 | 0.18% | 26 | 0.01% | 7 | 1.31% | 84.233.216.247 |
| 32 | 7 | 0.15% | 7 | 0.18% | 4646 | 1.21% | 4 | 0.75% | v760716.hosted-by-vdsina.com |
| 33 | 6 | 0.13% | 6 | 0.16% | 4049 | 1.06% | 6 | 1.12% | 202.55.67.194 |
| 34 | 6 | 0.13% | 6 | 0.16% | 29 | 0.01% | 1 | 0.19% | 216.244.66.247 |
| 35 | 6 | 0.13% | 6 | 0.16% | 39 | 0.01% | 2 | 0.37% | 216.73.216.158 |
| 36 | 6 | 0.13% | 6 | 0.16% | 4049 | 1.06% | 3 | 0.56% | 25.133.28.34.bc.googleusercontent.com |
| 37 | 6 | 0.13% | 6 | 0.16% | 1449 | 0.38% | 1 | 0.19% | 45.170.14.170 |
| 38 | 6 | 0.13% | 5 | 0.13% | 30 | 0.01% | 1 | 0.19% | 91.237.124.234 |
| 39 | 5 | 0.11% | 5 | 0.13% | 1064 | 0.28% | 1 | 0.19% | 103.75.118.84 |
| 40 | 5 | 0.11% | 3 | 0.08% | 1375 | 0.36% | 1 | 0.19% | 107-174-150-13-host.colocrossing.com |
| 41 | 5 | 0.11% | 5 | 0.13% | 3374 | 0.88% | 4 | 0.75% | 150.63.245.49.unknown.m1.com.sg |
| 42 | 5 | 0.11% | 5 | 0.13% | 3374 | 0.88% | 4 | 0.75% | 159.203.174.207 |
| 43 | 5 | 0.11% | 5 | 0.13% | 1522 | 0.40% | 1 | 0.19% | 162.212.170.230 |
| 44 | 5 | 0.11% | 5 | 0.13% | 3374 | 0.88% | 5 | 0.94% | 167.99.124.118 |
| 45 | 5 | 0.11% | 5 | 0.13% | 1076 | 0.28% | 1 | 0.19% | 185.3.134.80 |
| 46 | 5 | 0.11% | 5 | 0.13% | 1076 | 0.28% | 1 | 0.19% | 185.3.134.93 |
| 47 | 5 | 0.11% | 5 | 0.13% | 1417 | 0.37% | 1 | 0.19% | 23.81.227.184 |
| 48 | 5 | 0.11% | 5 | 0.13% | 1417 | 0.37% | 1 | 0.19% | 46.29.250.243 |
| 49 | 5 | 0.11% | 3 | 0.08% | 1462 | 0.38% | 2 | 0.37% | 5-1-1-50.ipv4.datagroup.ua |
| 50 | 5 | 0.11% | 5 | 0.13% | 1417 | 0.37% | 1 | 0.19% | 50.2.38.10 |
| 51 | 5 | 0.11% | 5 | 0.13% | 1076 | 0.28% | 1 | 0.19% | 50.2.38.230 |
| 52 | 5 | 0.11% | 5 | 0.13% | 3374 | 0.88% | 5 | 0.94% | 77.242.177.57 |
| 53 | 5 | 0.11% | 5 | 0.13% | 19 | 0.00% | 4 | 0.75% | 84.233.216.250 |
| 54 | 5 | 0.11% | 1 | 0.03% | 6 | 0.00% | 1 | 0.19% | crawl-66-249-70-195.googlebot.com |
| 55 | 5 | 0.11% | 5 | 0.13% | 38 | 0.01% | 1 | 0.19% | ns3105840.ip-54-37-84.eu |
| 56 | 5 | 0.11% | 5 | 0.13% | 1439 | 0.38% | 1 | 0.19% | rdns-30.brasilsaude.we.bs |
| 57 | 4 | 0.09% | 4 | 0.10% | 1385 | 0.36% | 1 | 0.19% | 104.160.8.203 |
| 58 | 4 | 0.09% | 4 | 0.10% | 1385 | 0.36% | 1 | 0.19% | 152.232.13.102 |
| 59 | 4 | 0.09% | 4 | 0.10% | 1385 | 0.36% | 1 | 0.19% | 154.16.226.188 |
| 60 | 4 | 0.09% | 3 | 0.08% | 1353 | 0.35% | 1 | 0.19% | 172-245-196-49-host.colocrossing.com |
| 61 | 4 | 0.09% | 4 | 0.10% | 2758 | 0.72% | 3 | 0.56% | 178.211.109.17 |
| 62 | 4 | 0.09% | 2 | 0.05% | 697 | 0.18% | 1 | 0.19% | 185.202.240.88 |
| 63 | 4 | 0.09% | 4 | 0.10% | 1385 | 0.36% | 1 | 0.19% | 200.10.41.227 |
| 64 | 4 | 0.09% | 4 | 0.10% | 1407 | 0.37% | 1 | 0.19% | 200.71.124.17 |
| 65 | 4 | 0.09% | 3 | 0.08% | 1375 | 0.36% | 1 | 0.19% | 209.58.152.29 |
| 66 | 4 | 0.09% | 4 | 0.10% | 634 | 0.17% | 1 | 0.19% | 210.bl.bot.semrush.com |
| 67 | 4 | 0.09% | 4 | 0.10% | 761 | 0.20% | 1 | 0.19% | 212.74.223.191 |
| 68 | 4 | 0.09% | 4 | 0.10% | 2699 | 0.70% | 3 | 0.56% | 222.198.209.35.bc.googleusercontent.com |
| 69 | 4 | 0.09% | 4 | 0.10% | 79 | 0.02% | 1 | 0.19% | ns3120454.ip-147-135-214.eu |
| 70 | 4 | 0.09% | 1 | 0.03% | 694 | 0.18% | 1 | 0.19% | petalbot-114-119-153-104.petalsearch.com |
| 71 | 4 | 0.09% | 4 | 0.10% | 1385 | 0.36% | 1 | 0.19% | rdns-29.canalsaude.we.bs |
| 72 | 3 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 101.47.171.241 |
| 73 | 3 | 0.06% | 3 | 0.08% | 1458 | 0.38% | 1 | 0.19% | 104-129-13-89-host.colocrossing.com |
| 74 | 3 | 0.06% | 3 | 0.08% | 1458 | 0.38% | 1 | 0.19% | 104-129-13-92-host.colocrossing.com |
| 75 | 3 | 0.06% | 2 | 0.05% | 690 | 0.18% | 1 | 0.19% | 104.252.136.230 |
| 76 | 3 | 0.06% | 3 | 0.08% | 196 | 0.05% | 3 | 0.56% | 109.248.13.187 |
| 77 | 3 | 0.06% | 3 | 0.08% | 11 | 0.00% | 1 | 0.19% | 113.215.189.219 |
| 78 | 3 | 0.06% | 3 | 0.08% | 11 | 0.00% | 1 | 0.19% | 113.215.189.224 |
| 79 | 3 | 0.06% | 3 | 0.08% | 2024 | 0.53% | 3 | 0.56% | 138.91.159.185 |
| 80 | 3 | 0.06% | 2 | 0.05% | 7 | 0.00% | 2 | 0.37% | 139.155.134.17 |
| 81 | 3 | 0.06% | 3 | 0.08% | 1375 | 0.36% | 1 | 0.19% | 172-245-195-182-host.colocrossing.com |
| 82 | 3 | 0.06% | 3 | 0.08% | 1458 | 0.38% | 1 | 0.19% | 173.213.93.93 |
| 83 | 3 | 0.06% | 3 | 0.08% | 1236 | 0.32% | 2 | 0.37% | 199.bl.bot.semrush.com |
| 84 | 3 | 0.06% | 3 | 0.08% | 1374 | 0.36% | 2 | 0.37% | 200.bl.bot.semrush.com |
| 85 | 3 | 0.06% | 3 | 0.08% | 15 | 0.00% | 1 | 0.19% | 43.153.113.127 |
| 86 | 3 | 0.06% | 3 | 0.08% | 1353 | 0.35% | 1 | 0.19% | 45.170.14.101 |
| 87 | 3 | 0.06% | 3 | 0.08% | 200 | 0.05% | 3 | 0.56% | 46.8.22.34 |
| 88 | 3 | 0.06% | 3 | 0.08% | 2024 | 0.53% | 3 | 0.56% | 56.127.239.35.bc.googleusercontent.com |
| 89 | 3 | 0.06% | 3 | 0.08% | 15 | 0.00% | 1 | 0.19% | 74.7.241.13 |
| 90 | 3 | 0.06% | 3 | 0.08% | 1318 | 0.34% | 1 | 0.19% | 84.17.59.158 |
| 91 | 3 | 0.06% | 2 | 0.05% | 690 | 0.18% | 1 | 0.19% | 85-45-169-181.fibertel.com.ar |
| 92 | 3 | 0.06% | 1 | 0.03% | 7 | 0.00% | 0 | 0.00% | crawl-66-249-64-98.googlebot.com |
| 93 | 3 | 0.06% | 3 | 0.08% | 11 | 0.00% | 1 | 0.19% | free.ihor-hosting.ru |
| 94 | 3 | 0.06% | 1 | 0.03% | 720 | 0.19% | 1 | 0.19% | host-195-2-67-184.hosted-by-vdsina.ru |
| 95 | 3 | 0.06% | 1 | 0.03% | 720 | 0.19% | 1 | 0.19% | host-195-2-84-198.hosted-by-vdsina.ru |
| 96 | 3 | 0.06% | 3 | 0.08% | 14 | 0.00% | 1 | 0.19% | linux11.r00tbase.de |
| 97 | 3 | 0.06% | 2 | 0.05% | 690 | 0.18% | 1 | 0.19% | mm-177-7-214-37.mogilev.dynamic.pppoe.byfly.by |
| 98 | 3 | 0.06% | 2 | 0.05% | 12 | 0.00% | 1 | 0.19% | petalbot-114-119-149-92.petalsearch.com |
| 99 | 2 | 0.04% | 2 | 0.05% | 702 | 0.18% | 1 | 0.19% | 10.bl.bot.semrush.com |
| 100 | 2 | 0.04% | 2 | 0.05% | 15 | 0.00% | 0 | 0.00% | 104.239.43.230 |
| 101 | 2 | 0.04% | 1 | 0.03% | 727 | 0.19% | 1 | 0.19% | 104.251.92.253 |
| 102 | 2 | 0.04% | 2 | 0.05% | 15 | 0.00% | 0 | 0.00% | 104.253.48.139 |
| 103 | 2 | 0.04% | 2 | 0.05% | 7 | 0.00% | 1 | 0.19% | 104.28.156.60 |
| 104 | 2 | 0.04% | 2 | 0.05% | 15 | 0.00% | 0 | 0.00% | 107-173-36-99-host.colocrossing.com |
| 105 | 2 | 0.04% | 2 | 0.05% | 130 | 0.03% | 2 | 0.37% | 109.248.142.20 |
| 106 | 2 | 0.04% | 2 | 0.05% | 154 | 0.04% | 2 | 0.37% | 109.248.143.102 |
| 107 | 2 | 0.04% | 2 | 0.05% | 128 | 0.03% | 2 | 0.37% | 109.248.166.148 |
| 108 | 2 | 0.04% | 2 | 0.05% | 108 | 0.03% | 2 | 0.37% | 109.248.167.55 |
| 109 | 2 | 0.04% | 2 | 0.05% | 156 | 0.04% | 2 | 0.37% | 109.248.204.204 |
| 110 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 2 | 0.37% | 111.180.67.34.bc.googleusercontent.com |
| 111 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 2 | 0.37% | 12.50.107.221 |
| 112 | 2 | 0.04% | 2 | 0.05% | 8 | 0.00% | 2 | 0.37% | 146.56.199.139 |
| 113 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 2 | 0.37% | 167.99.236.14 |
| 114 | 2 | 0.04% | 2 | 0.05% | 9 | 0.00% | 0 | 0.00% | 17-241-75-157.applebot.apple.com |
| 115 | 2 | 0.04% | 2 | 0.05% | 12 | 0.00% | 0 | 0.00% | 17-246-23-15.applebot.apple.com |
| 116 | 2 | 0.04% | 1 | 0.03% | 3 | 0.00% | 1 | 0.19% | 175.27.163.171 |
| 117 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 1 | 0.19% | 178.20.214.140 |
| 118 | 2 | 0.04% | 2 | 0.05% | 539 | 0.14% | 1 | 0.19% | 185.138.88.243 |
| 119 | 2 | 0.04% | 2 | 0.05% | 132 | 0.03% | 2 | 0.37% | 185.181.246.176 |
| 120 | 2 | 0.04% | 2 | 0.05% | 130 | 0.03% | 2 | 0.37% | 185.181.247.159 |
| 121 | 2 | 0.04% | 2 | 0.05% | 15 | 0.00% | 0 | 0.00% | 192.177.103.9 |
| 122 | 2 | 0.04% | 2 | 0.05% | 550 | 0.14% | 1 | 0.19% | 194.150.220.110 |
| 123 | 2 | 0.04% | 2 | 0.05% | 718 | 0.19% | 1 | 0.19% | 196.bl.bot.semrush.com |
| 124 | 2 | 0.04% | 2 | 0.05% | 7 | 0.00% | 1 | 0.19% | 198.211.106.69 |
| 125 | 2 | 0.04% | 2 | 0.05% | 731 | 0.19% | 1 | 0.19% | 205.bl.bot.semrush.com |
| 126 | 2 | 0.04% | 2 | 0.05% | 721 | 0.19% | 1 | 0.19% | 211.bl.bot.semrush.com |
| 127 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 1 | 0.19% | 217-198-177-47.virtualsolution.net |
| 128 | 2 | 0.04% | 2 | 0.05% | 330 | 0.09% | 0 | 0.00% | 222.80.214.7 |
| 129 | 2 | 0.04% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | 3-224-104-67.crawl.amazonbot.amazon |
| 130 | 2 | 0.04% | 2 | 0.05% | 115 | 0.03% | 2 | 0.37% | 31.40.203.247 |
| 131 | 2 | 0.04% | 2 | 0.05% | 1455 | 0.38% | 2 | 0.37% | 37.139.53.210 |
| 132 | 2 | 0.04% | 1 | 0.03% | 3 | 0.00% | 1 | 0.19% | 43.162.103.165 |
| 133 | 2 | 0.04% | 2 | 0.05% | 8 | 0.00% | 2 | 0.37% | 43.164.131.148 |
| 134 | 2 | 0.04% | 1 | 0.03% | 3 | 0.00% | 1 | 0.19% | 43.164.196.244 |
| 135 | 2 | 0.04% | 2 | 0.05% | 610 | 0.16% | 1 | 0.19% | 46-246-34-10.static.glesys.net |
| 136 | 2 | 0.04% | 2 | 0.05% | 158 | 0.04% | 2 | 0.37% | 46.8.22.85 |
| 137 | 2 | 0.04% | 2 | 0.05% | 127 | 0.03% | 2 | 0.37% | 5.183.130.115 |
| 138 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52-0-41-164.crawl.amazonbot.amazon |
| 139 | 2 | 0.04% | 1 | 0.03% | 700 | 0.18% | 1 | 0.19% | 54-88-84-219.crawl.amazonbot.amazon |
| 140 | 2 | 0.04% | 2 | 0.05% | 10 | 0.00% | 1 | 0.19% | 74.7.242.11 |
| 141 | 2 | 0.04% | 2 | 0.05% | 156 | 0.04% | 2 | 0.37% | 95.182.125.201 |
| 142 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | cl9-w.ht-systems.ru |
| 143 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | crawl-28js3n.mj12bot.com |
| 144 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | crawl-5oyy6q.mj12bot.com |
| 145 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-64-100.googlebot.com |
| 146 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | crawl-6i2bpl.mj12bot.com |
| 147 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | crawl-de99bh.mj12bot.com |
| 148 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | crawl-e1avm3.mj12bot.com |
| 149 | 2 | 0.04% | 2 | 0.05% | 11 | 0.00% | 1 | 0.19% | crawl-o4sr02.mj12bot.com |
| 150 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 2 | 0.37% | deutschtechnologies.com |
| 151 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-16-171-45-152.eu-north-1.compute.amazonaws.com |
| 152 | 2 | 0.04% | 1 | 0.03% | 3 | 0.00% | 1 | 0.19% | ec2-35-153-221-203.compute-1.amazonaws.com |
| 153 | 2 | 0.04% | 1 | 0.03% | 659 | 0.17% | 1 | 0.19% | petalbot-114-119-157-36.petalsearch.com |
| 154 | 2 | 0.04% | 2 | 0.05% | 1350 | 0.35% | 2 | 0.37% | static.209.135.168.41.dartnode.net |
| 155 | 2 | 0.04% | 1 | 0.03% | 4 | 0.00% | 1 | 0.19% | xen1.la.servermania.com |
| 156 | 1 | 0.02% | 1 | 0.03% | 660 | 0.17% | 1 | 0.19% | 1.bl.bot.semrush.com |
| 157 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 100-24-149-244.crawl.amazonbot.amazon |
| 158 | 1 | 0.02% | 1 | 0.03% | 4 | 0.00% | 1 | 0.19% | 103.144.178.162 |
| 159 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.160.241.208 |
| 160 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 103.186.31.45 |
| 161 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.197.74.31 |
| 162 | 1 | 0.02% | 1 | 0.03% | 32 | 0.01% | 1 | 0.19% | 104.160.8.52 |
| 163 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 106.219.163.152 |
| 164 | 1 | 0.02% | 1 | 0.03% | 78 | 0.02% | 1 | 0.19% | 109.248.138.102 |
| 165 | 1 | 0.02% | 1 | 0.03% | 62 | 0.02% | 1 | 0.19% | 109.248.143.64 |
| 166 | 1 | 0.02% | 1 | 0.03% | 699 | 0.18% | 1 | 0.19% | 11.bl.bot.semrush.com |
| 167 | 1 | 0.02% | 1 | 0.03% | 7 | 0.00% | 0 | 0.00% | 115.45.40.29 |
| 168 | 1 | 0.02% | 1 | 0.03% | 7 | 0.00% | 0 | 0.00% | 116.76.36.80 |
| 169 | 1 | 0.02% | 1 | 0.03% | 675 | 0.18% | 1 | 0.19% | 12-50-107-220.att-inc.com |
| 170 | 1 | 0.02% | 1 | 0.03% | 675 | 0.18% | 1 | 0.19% | 12.218.209.130 |
| 171 | 1 | 0.02% | 1 | 0.03% | 702 | 0.18% | 1 | 0.19% | 12.bl.bot.semrush.com |
| 172 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 123.21.20.102 |
| 173 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 123.22.152.133 |
| 174 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 123.23.142.172 |
| 175 | 1 | 0.02% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 124.156.157.91 |
| 176 | 1 | 0.02% | 1 | 0.03% | 4 | 0.00% | 1 | 0.19% | 129.211.172.249 |
| 177 | 1 | 0.02% | 1 | 0.03% | 733 | 0.19% | 1 | 0.19% | 13.bl.bot.semrush.com |
| 178 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.19% | 137.184.227.205 |
| 179 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 138.186.137.235 |
| 180 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 138.59.27.34 |
| 181 | 1 | 0.02% | 1 | 0.03% | 7 | 0.00% | 0 | 0.00% | 14.bl.bot.semrush.com |
| 182 | 1 | 0.02% | 1 | 0.03% | 748 | 0.20% | 1 | 0.19% | 142.54.228.193 |
| 183 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 142.93.58.101 |
| 184 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.14.6.225 |
| 185 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.198.221.239 |
| 186 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.20.253.162 |
| 187 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.20.253.215 |
| 188 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.20.253.83 |
| 189 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 144.31.35.90 |
| 190 | 1 | 0.02% | 1 | 0.03% | 4 | 0.00% | 1 | 0.19% | 146.174.160.115 |
| 191 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 146.190.75.6 |
| 192 | 1 | 0.02% | 1 | 0.03% | 675 | 0.18% | 1 | 0.19% | 147.174.133.34.bc.googleusercontent.com |
| 193 | 1 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 147.182.138.91 |
| 194 | 1 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 152.42.248.224 |
| 195 | 1 | 0.02% | 1 | 0.03% | 753 | 0.20% | 1 | 0.19% | 159.148.126.215 |
